Cincinnati QB Joe Burrow struggled with sacks last season, including a nine sack game against Tennessee. But is his pocket presence that bad? If it is, does this mean he will fumble more?
In this fifth and final episode of the 2022 Preview Series, Ed Feng sheds light on these questions through data. To listen:
This episode of The Football Analytics Show is also available on:
NFL QB pressure rates
This list gives pressure rates, or the sum of sacks, hits and hurries on a quarterback divided by dropbacks, for the 2019 through 2021 seasons. The number after the QB name gives the number of dropbacks. The final decimal to the right is pressure rate allowed (NFL average of 0.33 during this period).
1. Eli Manning 153, 0.203
2. Ben Roethlisberger 1451, 0.217
3. Tom Brady 2309, 0.241
4. Drew Brees 905, 0.253
5. Brandon Allen 291, 0.278
6. Mac Jones 609, 0.279
7. Matt Moore 100, 0.280
8. Aaron Rodgers 1976, 0.282
9. Matthew Stafford 1696, 0.291
10. Andy Dalton 1218, 0.292
11. Jimmy Garoppolo 1300, 0.293
12. Trevor Siemian 208, 0.293
13. Kyler Murray 1840, 0.295
14. Mitchell Trubisky 956, 0.295
15. Philip Rivers 1243, 0.296
16. Baker Mayfield 1690, 0.296
17. Mike Glennon 383, 0.303
18. Davis Mills 435, 0.306
19. Tua Tagovailoa 754, 0.310
20. Colt McCoy 219, 0.311
21. Derek Carr 1866, 0.311
22. Dak Prescott 1582, 0.312
23. Dwayne Haskins 514, 0.313
24. Tyler Huntley 252, 0.313
25. Justin Herbert 1393, 0.314
26. Patrick Mahomes 2318, 0.321
27. Ryan Tannehill 1586, 0.323
28. Marcus Mariota 237, 0.325
29. Cam Newton 657, 0.326
30. Phillip Walker 135, 0.326
31. Mike White 137, 0.328
32. Trevor Lawrence 668, 0.329
33. David Blough 206, 0.330
34. Jared Goff 1854, 0.332
35. Mason Rudolph 414, 0.333
36. Case Keenum 357, 0.333
37. Joe Burrow 1212, 0.335
38. Drew Lock 783, 0.336
39. Kyle Allen 675, 0.336
40. Taylor Heinicke 650, 0.338
41. Alex Smith 277, 0.339
42. Teddy Bridgewater 1252, 0.340
43. Chase Daniel 122, 0.344
44. Nick Foles 503, 0.346
45. Lamar Jackson 1526, 0.349
46. Jameis Winston 911, 0.350
47. Gardner Minshew 1004, 0.353
48. Josh Allen 2155, 0.353
49. C.J. Beathard 116, 0.353
50. Jake Luton 118, 0.356
51. Kirk Cousins 1732, 0.362
52. Brian Hoyer 110, 0.364
53. Carson Wentz 1763, 0.366
54. Nick Mullens 378, 0.368
55. Jalen Hurts 741, 0.371
56. Devlin Hodges 183, 0.372
57. Deshaun Watson 1347, 0.373
58. Ryan Fitzpatrick 887, 0.375
59. Matt Ryan 1986, 0.376
60. Taysom Hill 325, 0.385
61. Zach Wilson 444, 0.385
62. Geno Smith 118, 0.390
63. Russell Wilson 1846, 0.392
64. Daniel Jones 1450, 0.392
65. Joe Flacco 486, 0.393
66. Josh Rosen 139, 0.396
67. Jacoby Brissett 776, 0.406
68. Sam Darnold 1373, 0.408
69. Tyrod Taylor 218, 0.408
70. Justin Fields 353, 0.428
71. Jeff Driskel 207, 0.444
72. Ryan Finley 147, 0.517
Leave a Reply