THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • World Soccer/Football
    • MLB
    • Cluster Luck
    • NFL
    • College Football
    • College Basketball
    • CFB yards per play
  • Members
    • My Account
    • Login
    • Become a member
  • Log in

College Basketball Rankings


Rk Team Rating Record
1 Gonzaga 18.67 28-4
2 Kansas 17.11 34-6
3 Houston 16.87 32-6
4 Kentucky 16.16 26-8
5 Arizona 15.99 33-4
6 Texas Tech 15.99 27-10
7 Duke 15.90 32-7
8 Auburn 15.77 28-6
9 Baylor 15.56 27-7
10 Villanova 14.65 30-8
11 Tennessee 14.41 27-8
12 UCLA 13.95 27-8
13 Purdue 13.91 29-8
14 Iowa 13.51 26-10
15 North Carolina 12.73 29-10
16 Arkansas 12.66 28-9
17 Memphis 12.22 22-11
18 Texas 11.96 22-12
19 Connecticut 11.72 23-10
20 LSU 11.58 22-12
21 Illinois 11.53 23-10
22 Virginia Tech 11.08 23-13
23 Alabama 10.80 19-14
24 Providence 10.51 27-6
25 Ohio State 10.39 20-12
26 Wisconsin 10.32 25-8
27 TCU 10.21 21-13
28 Texas A&M 10.15 26-13
29 St. Mary's 10.09 25-8
30 Miami (FL) 10.05 26-11
31 Michigan 9.86 19-15
32 Oklahoma 9.82 19-16
33 Wake Forest 9.79 25-10
34 Murray State 9.73 28-3
35 Notre Dame 9.48 23-11
36 Davidson 9.39 26-7
37 Oklahoma State 9.36 15-15
38 Michigan State 9.34 23-13
39 Dayton 9.21 24-11
40 Iowa State 9.18 22-13
41 San Diego State 9.04 23-9
42 Marquette 8.78 19-13
43 San Francisco 8.73 23-10
44 Seton Hall 8.72 20-11
45 Creighton 8.71 23-12
46 Indiana 8.60 21-14
47 SMU 8.49 24-9
48 Loyola Chicago 8.45 24-8
49 Xavier 8.39 23-13
50 UAB 8.32 25-8
51 Mississippi State 8.21 18-16
52 Boise State 8.16 26-8
53 St. John's 8.16 17-15
54 USC 8.14 26-8
55 Kansas State 7.81 14-17
56 Florida 7.81 20-14
57 VCU 7.81 22-10
58 New Mexico State 7.67 24-7
59 Washington State 7.63 22-15
60 Iona 7.44 25-8
61 Colorado State 7.44 24-6
62 Virginia 7.44 21-14
63 Vanderbilt 7.44 19-17
64 Vermont 7.14 27-6
65 Rutgers 6.88 18-14
66 Chattanooga 6.87 25-8
67 St. Bonaventure 6.81 23-10
68 Saint Louis 6.80 22-12
69 Oregon 6.71 19-15
70 Clemson 6.67 17-16
71 West Virginia 6.56 16-17
72 Syracuse 6.48 16-17
73 North Texas 6.42 23-7
74 Brigham Young 6.39 22-11
75 Maryland 6.25 15-17
76 Richmond 6.18 24-13
77 Penn State 6.18 14-17
78 Towson 6.12 24-9
79 Utah State 6.10 17-16
80 St. Peter's 6.09 21-12
81 Wichita State 5.68 15-13
82 Furman 5.67 21-12
83 Wyoming 5.66 24-9
84 Colorado 5.55 21-12
85 Missouri State 5.38 22-11
86 Cincinnati 5.32 17-15
87 South Dakota State 5.30 28-5
88 Belmont 5.20 24-8
89 Northwestern 5.04 14-16
90 Mississippi 4.97 13-19
91 Santa Clara 4.74 21-12
92 Drake 4.44 23-11
93 Tulane 4.37 14-15
94 Hofstra 4.36 19-11
95 Toledo 4.32 25-8
96 Fresno State 4.28 22-13
97 UCF 4.27 18-12
98 Middle Tennessee 4.03 24-11
99 Arizona State 4.02 14-17
100 Grand Canyon 4.00 21-8
101 DePaul 3.97 15-16
102 Northern Iowa 3.85 19-12
103 South Carolina 3.83 17-13
104 George Mason 3.43 14-16
105 Monmouth 3.22 21-13
106 Minnesota 3.21 13-17
107 Louisiana Tech 3.20 21-10
108 UNLV 3.20 17-14
109 Florida State 3.14 17-14
110 Colgate 3.01 22-12
111 Akron 3.01 22-10
112 Princeton 2.75 21-7
113 Stanford 2.71 16-16
114 Butler 2.65 12-19
115 Boston College 2.53 13-20
116 Stephen F. Austin 2.51 18-10
117 Louisville 2.40 13-19
118 Temple 2.31 17-12
119 Rhode Island 2.28 14-16
120 Abilene Christian 2.26 21-11
121 North Carolina State 2.23 11-21
122 Bradley 2.21 16-14
123 Charleston 2.15 17-15
124 Buffalo 2.08 17-11
125 Missouri 2.08 11-21
126 North Carolina Wilmington 1.94 25-9
127 Ohio 1.87 24-10
128 Liberty 1.81 19-11
129 Western Kentucky 1.72 17-13
130 Delaware 1.69 21-12
131 UC Irvine 1.66 13-10
132 Morehead State 1.63 20-11
133 Wofford 1.62 17-13
134 Washington 1.58 17-15
135 Utah Valley 1.34 18-12
136 Kent State 1.15 21-11
137 Southern Illinois 0.98 15-15
138 Jacksonville State 0.87 19-11
139 Tulsa 0.78 11-20
140 Niagara 0.77 13-15
141 South Alabama 0.75 17-12
142 Oakland 0.72 18-12
143 Drexel 0.71 14-14
144 Wagner 0.67 20-6
145 Florida Atlantic 0.63 16-15
146 Utah 0.53 11-20
147 Georgia Tech 0.49 11-20
148 Seattle 0.40 21-9
149 Nevada 0.35 12-18
150 Nebraska 0.35 10-22
151 Montana State 0.31 25-8
152 California 0.27 12-20
153 Pittsburgh 0.25 11-21
154 Sam Houston State 0.25 16-14
155 Virginia Military 0.18 13-16
156 UCSB 0.17 15-11
157 Yale -0.05 18-12
158 Wright State -0.15 21-14
159 Cal State Fullerton -0.19 19-11
160 Winthrop -0.20 20-9
161 East Carolina -0.20 15-15
162 Coastal Carolina -0.24 15-14
163 Longwood -0.27 22-7
164 Fordham -0.28 15-16
165 Navy -0.34 20-11
166 Texas State -0.38 18-8
167 Appalachian State -0.40 16-15
168 St. Joseph's -0.44 11-19
169 North Carolina Greensboro -0.60 16-15
170 Massachusetts -0.63 15-17
171 East Tennessee State -0.65 13-17
172 Cleveland State -0.70 18-11
173 Georgia State -0.70 15-11
174 UTEP -0.81 18-14
175 Oral Roberts -0.84 16-12
176 North Dakota State -0.96 21-10
177 New Mexico -1.05 11-19
178 Old Dominion -1.06 12-19
179 Fairfield -1.10 14-18
180 Norfolk State -1.16 21-7
181 Nicholls -1.17 17-12
182 Georgetown -1.17 6-25
183 Texas Southern -1.24 19-13
184 Marist -1.31 14-16
185 Georgia -1.32 6-26
186 Long Beach State -1.32 18-13
187 Jacksonville -1.34 17-10
188 Northern Kentucky -1.50 18-12
189 Troy -1.52 17-12
190 Bryant -1.54 21-10
191 Rider -1.58 13-19
192 Southern -1.59 15-14
193 Gardner-Webb -1.66 15-13
194 Arkansas State -1.67 15-11
195 Mercer -1.69 14-17
196 UC Riverside -1.73 14-12
197 Tarleton State -1.75 11-17
198 Hawaii -1.75 15-11
199 Samford -1.77 18-11
200 Campbell -1.79 13-13
201 Siena -1.84 15-14
202 Southern Utah -1.84 21-12
203 Cornell -1.99 13-11
204 Illinois State -2.03 11-20
205 Florida Gulf Coast -2.08 20-12
206 Louisiana -2.11 14-15
207 Boston University -2.14 21-13
208 James Madison -2.15 13-14
209 Portland -2.32 17-15
210 Charlotte -2.36 17-14
211 Brown -2.41 11-16
212 Quinnipiac -2.59 13-17
213 Weber State -2.71 19-12
214 Pennsylvania -2.81 12-16
215 North Carolina Asheville -2.87 14-15
216 La Salle -2.89 11-19
217 Harvard -2.89 10-13
218 George Washington -3.06 12-18
219 South Florida -3.10 8-23
220 Dartmouth -3.10 8-16
221 Valparaiso -3.15 12-18
222 New Hampshire -3.29 13-13
223 Bellarmine -3.30 16-13
224 Eastern Washington -3.34 16-16
225 Northern Colorado -3.37 20-15
226 Canisius -3.40 10-21
227 Rice -3.43 14-17
228 Loyola Marymount -3.48 10-18
229 Texas Arlington -3.49 9-18
230 Massachusetts Lowell -3.55 12-16
231 Kennesaw State -3.59 9-18
232 Howard -3.62 13-13
233 California Baptist -3.83 15-16
234 Manhattan -3.86 14-15
235 Stony Brook -3.87 17-13
236 Marshall -3.91 10-21
237 Oregon State -3.92 3-28
238 Northeastern -3.96 9-22
239 Purdue Fort Wayne -4.00 19-12
240 UC Davis -4.01 12-10
241 LIU Brooklyn -4.24 15-14
242 Texas A&M Corpus Christi -4.26 19-12
243 Missouri Kansas City -4.29 15-12
244 High Point -4.48 11-18
245 Detroit -4.53 13-16
246 Citadel -4.56 10-18
247 Loyola (MD) -4.60 13-16
248 Southeast Missouri State -4.62 12-18
249 Tennessee Tech -4.63 9-21
250 Elon -4.72 8-22
251 Miami (OH) -4.73 11-18
252 Indiana State -4.82 8-20
253 South Dakota -4.88 17-12
254 Western Illinois -4.88 14-16
255 San Diego -4.90 13-16
256 Lipscomb -4.93 11-19
257 Youngstown State -4.99 16-15
258 Eastern Kentucky -5.01 9-18
259 Montana -5.16 15-14
260 UMBC -5.17 17-14
261 Southeastern Louisiana -5.33 15-15
262 Presbyterian -5.36 9-20
263 Mount St. Mary's -5.36 13-16
264 Duquesne -5.55 6-24
265 Georgia Southern -5.73 10-16
266 Ball State -5.93 13-17
267 Jackson State -5.93 11-19
268 New Orleans -5.96 15-14
269 Alcorn State -6.00 17-17
270 North Florida -6.01 8-20
271 Florida International -6.04 13-17
272 CSU Bakersfield -6.04 6-19
273 Hartford -6.07 12-20
274 UC San Diego -6.08 11-16
275 Louisiana Monroe -6.16 10-18
276 SIU Edwardsville -6.25 9-21
277 Illinois Chicago -6.33 13-16
278 Austin Peay -6.33 10-17
279 Lehigh -6.36 12-19
280 Albany -6.44 13-18
281 Air Force -6.60 11-18
282 North Carolina A&T -6.65 9-20
283 Army -6.66 13-16
284 Western Carolina -6.83 10-21
285 South Carolina Upstate -6.86 13-17
286 Tennessee State -6.88 12-18
287 Portland State -6.99 12-17
288 Merrimack -7.03 13-16
289 Northern Illinois -7.06 9-21
290 Stetson -7.09 7-19
291 Tennessee-Martin -7.20 6-22
292 St. Francis (NY) -7.28 9-19
293 Binghamton -7.37 10-17
294 Prairie View A&M -7.44 8-19
295 Radford -7.47 9-18
296 Alabama State -7.57 9-21
297 Pepperdine -7.76 6-25
298 Coppin State -7.80 9-23
299 Bowling Green -7.86 11-18
300 North Carolina Central -7.90 12-15
301 Maryland Eastern Shore -7.94 8-16
302 Dixie State -8.20 9-18
303 Eastern Michigan -8.31 9-21
304 Florida A&M -8.39 11-17
305 UT Rio Grande Valley -8.40 6-23
306 Morgan State -8.47 9-15
307 Grambling State -8.47 10-20
308 Lafayette -8.49 9-20
309 Pacific -8.51 6-22
310 UTSA -8.69 7-21
311 Central Michigan -8.76 7-23
312 San Jose State -9.09 7-23
313 Denver -9.11 10-20
314 South Carolina State -9.13 12-16
315 Robert Morris -9.17 7-24
316 Cal Poly -9.18 6-21
317 Sacred Heart -9.27 9-20
318 North Alabama -9.35 5-21
319 McNeese State -9.42 7-22
320 Idaho -9.42 7-22
321 Bucknell -9.43 9-23
322 Alabama A&M -9.67 12-18
323 Western Michigan -9.71 6-22
324 American -9.80 10-22
325 Evansville -9.83 5-24
326 Arkansas Little Rock -10.06 6-19
327 Bethune-Cookman -10.19 8-21
328 Central Arkansas -10.19 9-20
329 St. Francis (PA) -10.21 8-21
330 Sacramento State -10.35 9-18
331 NJIT -10.37 10-18
332 William & Mary -10.60 4-27
333 Hampton -10.68 7-19
334 Northwestern State -11.25 6-23
335 Chicago State -11.36 7-25
336 Wisconsin Milwaukee -11.37 9-22
337 Cal State Northridge -11.43 6-22
338 Southern Miss -11.52 5-26
339 Northern Arizona -11.60 7-23
340 St. Thomas - Minnesota -11.61 5-18
341 Green Bay -11.81 4-25
342 Houston Baptist -11.84 7-18
343 Holy Cross -12.02 7-22
344 Central Connecticut -12.13 8-24
345 Nebraska Omaha -12.42 4-25
346 Lamar -12.77 0-27
347 Farleigh Dickinson -12.93 4-22
348 Idaho State -13.14 5-23
349 Maine -13.51 3-23
350 Incarnate Word -13.72 5-24
351 Charleston Southern -13.74 3-25
352 Columbia -13.98 3-22
353 Arkansas Pine Bluff -14.00 5-24
354 North Dakota -14.24 4-25
355 Mississippi Valley State -15.99 2-26
356 Delaware State -16.33 0-25
357 Eastern Illinois -16.77 3-26
358 IUPUI -18.15 1-26

Data driven betting information

Valuable. Concise. Entertaining.

To sign up for The Power Rank's email newsletter, enter your best email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • 5 insights from academic research on predicting world soccer/football matches
  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods

Recent Articles

  • 7-Nugget Saturday, August 13th, 2022
  • Members: Home and rest advantage in football
  • Podcast: Bill Connelly on predicting college football in 2022
  • Podcast: JJ Zachariason on analytics for NFL fantasy football
  • 7-Nugget Saturday, August 6th, 2022

© 2022 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Data driven betting information

Valuable. Concise. Entertaining.


Get my March Madness cheat sheet that makes it drop dead easy to fill out your bracket.


To sign up for The Power Rank's free email newsletter, enter your best email and click on "Sign up now!"


No thanks, I'll make my predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • World Soccer/Football
    • MLB
    • Cluster Luck
    • NFL
    • College Football
    • College Basketball
    • CFB yards per play
  • Members
    • My Account
    • Login
    • Become a member