THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • College Basketball
    • College Football
    • NFL
    • NFL passing success rate
    • World Soccer/Football
    • MLB
    • Cluster Luck
  • Members
    • My Account
    • Login
    • Become a member
  • Log in

College Basketball Rankings


Rk Team Rating Record
1 Connecticut 17.03 29-8
2 Alabama 15.67 31-6
3 UCLA 15.21 31-6
4 Houston 15.09 33-4
5 Purdue 14.72 29-6
6 Texas 13.89 29-9
7 Marquette 13.65 29-7
8 Gonzaga 13.61 30-6
9 Arizona 13.47 28-7
10 Xavier 12.88 27-10
11 Tennessee 12.88 25-11
12 Miami (FL) 12.83 29-7
13 Creighton 12.81 24-13
14 Florida Atlantic 12.76 33-3
15 Kansas 12.43 28-8
16 Memphis 11.86 26-9
17 San Diego State 11.63 30-6
18 Duke 11.39 27-9
19 TCU 11.30 22-13
20 St. Mary's 11.24 26-8
21 Baylor 10.78 23-11
22 Maryland 10.63 22-13
23 Kansas State 10.60 26-10
24 Indiana 10.57 23-12
25 Penn State 10.56 23-14
26 Virginia 10.54 25-8
27 Michigan State 10.52 21-13
28 Illinois 10.35 20-13
29 Iowa State 10.32 19-14
30 West Virginia 10.31 19-15
31 Utah State 10.25 25-9
32 Arkansas 10.14 22-14
33 Michigan 10.05 18-16
34 Rutgers 10.03 19-15
35 Iowa 9.97 19-14
36 Northwestern 9.87 22-12
37 Auburn 9.79 21-13
38 North Carolina 9.76 20-13
39 Providence 9.69 21-12
40 North Texas 9.48 28-7
41 Boise State 9.40 23-10
42 Kentucky 9.33 22-12
43 Texas A&M 9.29 25-10
44 North Carolina State 9.20 23-11
45 UAB 9.18 28-9
46 USC 8.85 22-11
47 Pittsburgh 8.71 24-12
48 Clemson 8.66 23-11
49 Ohio State 8.53 16-19
50 Wisconsin 8.42 20-15
51 Cincinnati 8.22 22-13
52 Oregon 8.12 21-15
53 Arizona State 7.98 23-13
54 Villanova 7.87 17-17
55 Missouri 7.81 25-10
56 Utah Valley 7.66 25-9
57 Colorado 7.59 18-17
58 Kent State 7.49 26-7
59 Mississippi State 7.46 21-13
60 Nevada 7.41 21-11
61 Oklahoma State 7.38 20-16
62 VCU 7.25 27-8
63 Oklahoma 7.23 15-17
64 New Mexico 7.15 21-12
65 Yale 7.06 19-9
66 UCF 7.05 19-15
67 Charleston 6.96 30-4
68 Drake 6.95 26-8
69 Washington State 6.88 17-17
70 Liberty 6.79 24-9
71 St. John's 6.77 18-15
72 Seton Hall 6.72 16-16
73 Wake Forest 6.72 19-14
74 Texas Tech 6.66 16-16
75 Iona 6.65 27-8
76 Virginia Tech 6.40 19-15
77 Marshall 6.34 23-8
78 Brigham Young 6.29 17-15
79 Oral Roberts 5.78 26-5
80 Florida 5.77 16-17
81 Vanderbilt 5.60 22-15
82 Dayton 5.53 22-12
83 Furman 5.44 25-8
84 Santa Clara 5.41 22-10
85 Utah 5.28 17-15
86 Louisiana 5.26 23-8
87 Stanford 5.14 14-19
88 Princeton 5.09 21-9
89 Nebraska 5.05 16-16
90 Sam Houston State 4.81 22-8
91 Toledo 4.81 26-8
92 Saint Louis 4.10 20-12
93 San Jose State 4.07 20-14
94 South Alabama 4.04 17-16
95 UNLV 3.95 18-13
96 Southern Utah 3.94 20-13
97 Charlotte 3.90 22-14
98 Hofstra 3.90 24-10
99 Temple 3.62 16-16
100 Indiana State 3.59 22-13
101 Grand Canyon 3.56 21-12
102 Syracuse 3.47 17-15
103 James Madison 3.41 19-11
104 Wichita State 3.29 17-15
105 Bradley 3.28 24-10
106 UC Irvine 3.27 21-12
107 Washington 3.13 16-16
108 Middle Tennessee 3.07 17-14
109 Southern Miss 3.02 22-8
110 San Francisco 2.97 19-14
111 Mississippi 2.84 12-21
112 Tulane 2.75 20-11
113 Towson 2.71 21-12
114 Massachusetts Lowell 2.52 24-8
115 Akron 2.48 20-11
116 North Carolina Greensboro 2.43 18-12
117 UCSB 2.31 25-8
118 Kennesaw State 2.29 23-9
119 Butler 2.24 14-18
120 Colorado State 2.20 14-18
121 Ohio 2.11 18-14
122 Youngstown State 2.01 22-10
123 Colgate 2.01 25-9
124 Loyola Marymount 1.90 18-12
125 Vermont 1.89 22-11
126 Troy 1.81 17-13
127 Montana State 1.75 23-10
128 Notre Dame 1.72 11-21
129 Stephen F. Austin 1.61 16-13
130 Cornell 1.55 15-11
131 Fordham 1.49 25-8
132 Southern Illinois 1.45 22-10
133 Duquesne 1.41 20-13
134 Pennsylvania 1.27 16-13
135 Quinnipiac 1.27 19-12
136 Hawaii 1.27 21-11
137 Belmont 1.10 20-11
138 Samford 0.98 18-10
139 Davidson 0.96 15-16
140 Georgia Tech 0.92 13-18
141 DePaul 0.89 10-23
142 Boston College 0.87 16-17
143 Cal State Fullerton 0.83 18-13
144 South Florida 0.81 14-18
145 Louisiana Tech 0.80 12-18
146 Eastern Washington 0.80 22-11
147 Richmond 0.74 15-18
148 Fresno State 0.73 10-20
149 Missouri State 0.58 16-15
150 Seattle 0.47 18-12
151 Northern Kentucky 0.45 20-13
152 George Mason 0.38 20-13
153 LSU 0.34 14-19
154 Tarleton State 0.34 13-17
155 Old Dominion 0.28 18-12
156 Georgia 0.26 16-16
157 UC Riverside 0.25 21-12
158 North Carolina Asheville 0.23 25-8
159 Utah Tech 0.19 11-19
160 California Baptist 0.14 15-16
161 Radford 0.03 19-15
162 North Carolina Wilmington 0.01 22-10
163 Air Force -0.05 14-18
164 Ball State -0.10 18-12
165 Eastern Kentucky -0.22 20-14
166 Wyoming -0.28 8-22
167 Lipscomb -0.30 17-13
168 Western Kentucky -0.36 15-16
169 Harvard -0.41 12-14
170 St. Bonaventure -0.49 14-18
171 Rider -0.53 15-14
172 Florida Gulf Coast -0.55 16-15
173 Northwestern State -0.60 21-11
174 Rice -0.64 16-16
175 Brown -0.68 14-13
176 Appalachian State -0.72 13-16
177 UTEP -0.74 12-18
178 East Carolina -0.75 16-17
179 Texas State -0.77 14-18
180 Longwood -0.83 18-12
181 Long Beach State -0.85 15-16
182 Portland -0.89 12-19
183 Siena -0.89 17-15
184 North Carolina Central -0.96 14-12
185 Navy -1.04 17-13
186 Grambling State -1.10 22-9
187 Detroit -1.12 13-19
188 Montana -1.21 16-14
189 Cleveland State -1.21 20-13
190 UC Davis -1.29 16-14
191 South Dakota State -1.31 18-13
192 New Mexico State -1.33 6-15
193 Chattanooga -1.40 15-17
194 St. Joseph's -1.42 16-17
195 Massachusetts -1.42 15-16
196 South Carolina -1.44 11-21
197 Florida State -1.44 9-23
198 Florida International -1.47 12-18
199 Georgia Southern -1.52 14-16
200 Oregon State -1.55 10-21
201 Drexel -1.60 16-15
202 Texas A&M Corpus Christi -1.62 20-11
203 Minnesota -1.81 9-22
204 Gardner-Webb -1.83 13-16
205 Norfolk State -1.86 18-11
206 SMU -1.86 10-22
207 Bryant -1.87 15-13
208 Stetson -1.88 15-14
209 Farleigh Dickinson -1.96 19-16
210 Weber State -1.96 16-15
211 Queens -1.99 15-15
212 George Washington -2.02 15-16
213 Wright State -2.21 16-15
214 Pacific -2.31 14-17
215 St. Thomas - Minnesota -2.32 17-14
216 La Salle -2.39 15-19
217 Campbell -2.44 14-18
218 Wofford -2.48 14-16
219 Northern Iowa -2.56 13-18
220 Buffalo -2.66 13-17
221 Pepperdine -2.70 7-22
222 Abilene Christian -2.80 9-17
223 Georgetown -2.81 7-25
224 Howard -2.88 19-13
225 Northern Arizona -2.97 10-23
226 SIU Edwardsville -3.26 16-14
227 Texas Arlington -3.37 8-21
228 Purdue Fort Wayne -3.40 15-15
229 Niagara -3.41 15-15
230 Morehead State -3.45 18-12
231 Wisconsin Milwaukee -3.52 19-12
232 Fairfield -3.59 12-18
233 Canisius -3.64 9-20
234 Delaware -3.67 16-16
235 San Diego -3.78 9-20
236 Robert Morris -3.78 14-17
237 Sacramento State -3.90 12-18
238 Southeast Missouri State -3.95 17-17
239 Rhode Island -4.02 9-22
240 Murray State -4.04 16-15
241 Alcorn State -4.07 18-14
242 Mercer -4.07 12-19
243 Loyola Chicago -4.17 10-21
244 Jacksonville -4.23 10-16
245 Northern Colorado -4.24 12-19
246 UMBC -4.53 17-14
247 Northern Illinois -4.55 12-18
248 South Carolina Upstate -4.56 14-16
249 Western Carolina -4.63 15-16
250 Dartmouth -4.65 8-18
251 North Florida -4.83 12-17
252 East Tennessee State -4.86 10-20
253 Southern Indiana -4.91 13-17
254 Winthrop -4.92 13-17
255 Idaho State -4.95 9-21
256 Prairie View A&M -4.96 11-19
257 California -4.97 3-29
258 North Dakota State -4.98 14-17
259 Southern -5.04 13-17
260 Louisville -5.10 4-28
261 Portland State -5.13 10-19
262 Bellarmine -5.15 12-18
263 Lafayette -5.15 11-23
264 Georgia State -5.16 7-21
265 Southeastern Louisiana -5.18 15-14
266 Army -5.21 15-16
267 Mount St. Mary's -5.22 12-20
268 Jacksonville State -5.24 10-18
269 Nicholls -5.25 12-15
270 Marist -5.35 13-20
271 Maryland Eastern Shore -5.37 14-13
272 American -5.42 17-15
273 Tennessee-Martin -5.49 15-14
274 UT Rio Grande Valley -5.50 11-17
275 Miami (OH) -5.54 9-20
276 North Alabama -5.85 15-15
277 Illinois State -5.88 11-21
278 UC San Diego -5.99 8-20
279 North Dakota -6.02 11-20
280 Cal Poly -6.04 6-25
281 Maine -6.17 11-17
282 Coastal Carolina -6.18 8-20
283 Boston University -6.21 14-17
284 Oakland -6.22 12-19
285 Tennessee State -6.25 14-14
286 Manhattan -6.32 11-18
287 Eastern Michigan -6.33 7-23
288 Louisiana Monroe -6.41 8-21
289 Western Illinois -6.48 13-14
290 Arkansas State -6.52 10-20
291 St. Peter's -6.53 13-18
292 Tennessee Tech -6.76 13-17
293 Chicago State -6.79 7-20
294 Valparaiso -6.81 10-21
295 Wagner -6.84 13-13
296 Texas A&M Commerce -6.93 12-20
297 UTSA -6.93 8-22
298 Lehigh -6.94 14-14
299 Texas Southern -6.98 12-21
300 High Point -7.06 12-17
301 South Dakota -7.10 10-19
302 New Hampshire -7.15 13-15
303 Jackson State -7.19 14-19
304 Bowling Green -7.23 9-20
305 CSU Bakersfield -7.27 9-22
306 Charleston Southern -7.38 8-21
307 Northeastern -7.41 10-20
308 Arkansas Pine Bluff -7.41 6-21
309 Alabama A&M -7.45 12-18
310 Western Michigan -7.48 5-23
311 Bucknell -7.50 11-20
312 Morgan State -7.60 11-16
313 Binghamton -7.64 11-18
314 Missouri Kansas City -7.79 10-20
315 Merrimack -7.83 16-16
316 North Carolina A&T -7.88 10-19
317 Illinois Chicago -7.89 11-20
318 Idaho -8.03 8-22
319 Sacred Heart -8.12 15-17
320 William & Mary -8.15 11-20
321 Central Michigan -8.34 8-21
322 Eastern Illinois -8.39 7-22
323 Stonehill -8.47 13-17
324 Denver -8.49 13-17
325 Arkansas Little Rock -8.51 8-21
326 Cal State Northridge -8.60 5-25
327 Stony Brook -8.65 9-22
328 Nebraska Omaha -8.85 8-23
329 Austin Peay -9.02 6-22
330 Tulsa -9.08 5-25
331 Citadel -9.11 9-22
332 Loyola (MD) -9.28 11-20
333 St. Francis (PA) -9.39 11-18
334 Albany -9.42 6-23
335 Central Connecticut -9.52 10-22
336 NJIT -9.66 6-23
337 McNeese State -9.77 10-23
338 Elon -9.93 6-24
339 Coppin State -10.08 9-23
340 New Orleans -10.19 10-20
341 Central Arkansas -10.22 8-22
342 Presbyterian -10.35 3-27
343 Holy Cross -10.74 8-22
344 Alabama State -11.25 7-23
345 Incarnate Word -11.35 9-19
346 St. Francis (NY) -11.47 12-16
347 Columbia -11.48 5-22
348 South Carolina State -11.51 4-26
349 Lindenwood -11.56 8-21
350 Virginia Military -11.73 4-25
351 Lamar -12.14 6-22
352 Hampton -12.15 7-24
353 Evansville -12.22 5-27
354 Delaware State -12.28 5-23
355 Monmouth -12.37 7-26
356 Bethune-Cookman -12.48 10-20
357 Houston Christian -13.29 7-22
358 Florida A&M -13.38 5-22
359 Mississippi Valley State -13.85 5-27
360 IUPUI -15.00 3-27
361 Green Bay -15.63 3-29
362 Hartford -17.93 2-23
363 LIU Brooklyn -19.41 1-26

Data driven betting information

Valuable. Concise. Entertaining.

To sign up for The Power Rank's email newsletter, enter your best email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • 5 insights from academic research on predicting world soccer/football matches
  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods

Recent Articles

  • 5-Nugget Saturday, March 25, 2023
  • Alabama’s championship probability
  • Members: Sweet Sixteen futures
  • 5-Nugget Saturday, March 18, 2023
  • Members: NCAA tournament prop bets

© 2023 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Smarter sports betting in less than 5 minutes

Valuable. Concise. Entertaining.


These are the goals with every correspondence, which cover bets on the NFL and college football.


To sign up for The Power Rank's free email newsletter, enter your best email and click on "Sign up now!"


No thanks, I'll make my predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • College Basketball
    • College Football
    • NFL
    • NFL passing success rate
    • World Soccer/Football
    • MLB
    • Cluster Luck
  • Members
    • My Account
    • Login
    • Become a member