THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • College Basketball
    • NBA
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy
  • Log in

College Basketball Rankings


Rk Team Rating Record
1 Gonzaga 24.61 13-0
2 Baylor 22.31 13-0
3 Colgate 20.98 5-1
4 Michigan 18.77 12-1
5 Houston 18.47 12-1
6 Drake 17.71 11-0
7 Iowa 16.82 12-3
8 Illinois 14.55 10-5
9 Alabama 14.48 12-3
10 Boise State 14.18 12-1
11 Texas 13.91 11-2
12 Colorado 13.80 11-4
13 Wisconsin 13.69 12-3
14 Villanova 13.65 9-1
15 West Virginia 13.62 9-4
16 Kansas 12.62 9-4
17 Tennessee 12.43 10-2
18 Oregon 12.42 9-2
19 Minnesota 12.38 11-4
20 Creighton 12.33 10-4
21 Ohio State 12.24 11-4
22 Virginia 12.21 9-2
23 USC 12.18 11-3
24 Texas Tech 12.07 11-4
25 Missouri 11.76 9-2
26 Florida State 11.67 8-2
27 Oklahoma State 11.58 9-3
28 Indiana 11.50 9-6
29 Brigham Young 11.29 11-3
30 St. Bonaventure 11.22 7-1
31 Purdue 11.09 11-5
32 Saint Louis 11.07 7-1
33 Oklahoma 11.04 8-4
34 Clemson 10.79 9-3
35 Virginia Tech 10.24 11-2
36 Connecticut 10.19 7-2
37 Wright State 10.06 9-4
38 Seton Hall 9.99 9-6
39 Penn State 9.75 4-6
40 UCLA 9.62 12-2
41 Florida 9.58 7-4
42 Loyola Chicago 9.28 9-3
43 Toledo 9.27 12-4
44 LSU 9.27 10-3
45 Arizona 9.13 11-3
46 Xavier 8.93 10-2
47 Richmond 8.65 9-3
48 Maryland 8.26 7-7
49 Rhode Island 8.24 7-8
50 Arkansas 8.17 11-4
51 Rutgers 8.16 7-6
52 North Carolina 8.05 9-5
53 Louisville 8.00 9-3
54 Stanford 7.95 8-5
55 Georgia Tech 7.88 7-3
56 Winthrop 7.77 15-0
57 Wichita State 7.58 6-4
58 Marshall 7.51 7-4
59 Weber State 7.28 3-3
60 Kent State 7.28 6-3
61 San Diego State 7.23 8-4
62 Providence 7.16 8-6
63 Pittsburgh 7.11 8-2
64 Western Kentucky 7.05 11-4
65 Marquette 7.01 8-6
66 Liberty 6.97 9-5
67 VCU 6.82 10-4
68 Missouri State 6.82 7-1
69 Furman 6.49 7-4
70 South Carolina 6.46 3-4
71 SMU 6.36 7-2
72 Mercer 6.35 6-4
73 Davidson 6.27 9-5
74 Utah State 6.26 11-4
75 UCF 6.21 3-5
76 Michigan State 5.93 8-4
77 Wofford 5.90 6-4
78 Memphis 5.74 7-5
79 Mississippi State 5.61 9-6
80 Syracuse 5.61 8-4
81 Georgia State 5.57 6-2
82 Bryant 5.56 9-3
83 San Francisco 5.42 10-7
84 Bradley 5.14 7-5
85 Akron 5.05 5-3
86 UAB 4.94 9-2
87 Northwestern 4.89 5-7
88 Auburn 4.89 8-7
89 Utah 4.85 6-6
90 Kentucky 4.80 4-9
91 St. John's 4.76 8-7
92 St. Mary's 4.68 10-5
93 Tulsa 4.62 7-5
94 Mississippi 4.35 7-6
95 Massachusetts 4.27 5-3
96 South Dakota State 3.96 7-3
97 North Texas 3.89 6-5
98 Army 3.86 7-3
99 Belmont 3.86 14-1
100 North Carolina State 3.82 6-4
101 Abilene Christian 3.80 6-3
102 Bowling Green 3.72 9-5
103 Miami (FL) 3.66 6-7
104 Georgia 3.65 8-4
105 Cincinnati 3.57 3-7
106 Dayton 3.52 8-3
107 Buffalo 3.50 5-5
108 Coastal Carolina 3.47 5-3
109 Nevada 3.33 9-5
110 South Florida 3.25 6-5
111 Louisiana Tech 3.22 11-4
112 TCU 3.19 9-5
113 North Carolina Greensboro 3.15 9-5
114 Duke 3.08 4-4
115 Colorado State 2.95 9-3
116 Ohio 2.74 6-6
117 Iowa State 2.67 2-7
118 Butler 2.57 5-7
119 Arizona State 2.55 4-7
120 Boston College 2.52 3-10
121 Notre Dame 2.50 3-8
122 Siena 2.41 6-0
123 UC Riverside 2.33 6-3
124 Indiana State 2.27 5-7
125 Grand Canyon 2.24 3-3
126 Eastern Kentucky 2.06 11-2
127 North Dakota State 1.94 7-7
128 LIU Brooklyn 1.86 4-2
129 Eastern Washington 1.81 2-6
130 Oral Roberts 1.78 5-6
131 CSU Bakersfield 1.64 7-4
132 UMBC 1.46 10-3
133 Vermont 1.28 7-3
134 Cleveland State 1.20 9-4
135 East Tennessee State 1.11 6-5
136 Washington State 1.10 9-5
137 Loyola Marymount 1.06 7-5
138 Pepperdine 0.97 4-6
139 Lafayette 0.83 5-1
140 Gardner-Webb 0.80 4-9
141 Temple 0.79 3-3
142 Wake Forest 0.55 2-6
143 Georgetown 0.52 3-8
144 South Dakota 0.44 5-6
145 Chattanooga 0.44 9-4
146 East Carolina 0.22 6-3
147 Hofstra 0.08 7-6
148 Pacific 0.06 4-2
149 Montana 0.02 4-7
150 Morgan State 0.01 5-3
151 Texas A&M -0.06 6-5
152 Ball State -0.11 6-6
153 Nebraska -0.20 3-8
154 Northeastern -0.24 7-5
155 Duquesne -0.25 4-5
156 UCSB -0.37 4-3
157 Arkansas Little Rock -0.49 6-6
158 California -0.58 6-9
159 Charlotte -0.59 6-5
160 Southern Utah -0.61 6-3
161 Oregon State -0.63 6-5
162 Virginia Military -0.73 5-7
163 UTEP -0.75 3-6
164 UNLV -0.85 3-6
165 Navy -0.89 9-1
166 Texas State -0.95 8-3
167 St. Francis (PA) -0.96 3-7
168 St. Peter's -1.00 6-5
169 Utah Valley -1.03 3-5
170 Monmouth -1.06 7-4
171 Miami (OH) -1.08 5-4
172 Loyola (MD) -1.17 0-2
173 Kansas State -1.27 5-9
174 Montana State -1.43 6-3
175 Hartford -1.44 9-6
176 Hawaii -1.50 1-3
177 Southern Illinois -1.58 6-3
178 Drexel -1.61 6-5
179 Jacksonville State -1.64 7-5
180 Washington -1.68 2-11
181 Purdue Fort Wayne -1.69 6-5
182 Holy Cross -1.77 2-4
183 DePaul -1.78 2-5
184 Northern Iowa -1.84 2-10
185 Santa Clara -1.94 7-3
186 UC Irvine -1.98 3-4
187 Nicholls -2.02 7-5
188 James Madison -2.11 3-4
189 George Mason -2.24 6-6
190 Morehead State -2.30 8-6
191 Wisconsin Milwaukee -2.35 5-4
192 Iona -2.45 5-3
193 North Carolina Central -2.46 1-3
194 Western Carolina -2.54 5-6
195 Sam Houston State -2.55 8-5
196 Mount St. Mary's -2.62 5-5
197 Louisiana -2.69 7-4
198 Albany -2.69 3-5
199 Samford -2.71 4-8
200 Tulane -2.73 6-4
201 Illinois Chicago -2.82 7-4
202 La Salle -2.90 5-8
203 Vanderbilt -2.99 4-6
204 Old Dominion -3.01 7-4
205 Missouri Kansas City -3.08 1-8
206 Rice -3.11 8-4
207 Oakland -3.12 5-12
208 Radford -3.17 9-6
209 Massachusetts Lowell -3.23 6-8
210 Wyoming -3.23 8-5
211 Norfolk State -3.55 7-4
212 California Baptist -3.59 1-4
213 Florida Atlantic -3.78 3-6
214 Texas Arlington -3.86 4-7
215 Appalachian State -3.91 6-5
216 Florida A&M -3.94 2-6
217 Eastern Illinois -4.00 5-9
218 Florida International -4.01 5-6
219 South Alabama -4.02 4-7
220 North Carolina Wilmington -4.16 5-5
221 New Hampshire -4.19 5-5
222 Murray State -4.22 3-7
223 Wagner -4.30 2-5
224 American -4.33 0-2
225 Robert Morris -4.37 2-5
226 Detroit -4.40 3-7
227 Florida Gulf Coast -4.50 3-2
228 Campbell -4.50 6-9
229 North Carolina Asheville -4.64 8-7
230 UC Davis -4.64 1-2
231 Alabama A&M -4.72 3-0
232 St. Francis (NY) -4.78 4-3
233 Stetson -4.78 3-5
234 Stephen F. Austin -4.79 5-2
235 Northern Kentucky -4.81 5-8
236 Northern Colorado -4.86 6-6
237 St. Joseph's -4.93 1-11
238 Citadel -4.98 4-4
239 Texas Southern -5.04 1-7
240 Illinois State -5.04 4-8
241 Southern Miss -5.09 5-6
242 Valparaiso -5.11 1-9
243 North Dakota -5.25 4-10
244 Air Force -5.32 4-8
245 Evansville -5.44 6-8
246 New Mexico State -5.55 0-1
247 Stony Brook -5.56 5-6
248 Cal State Northridge -5.61 4-4
249 George Washington -5.61 3-9
250 NJIT -5.71 4-6
251 Central Michigan -5.76 4-8
252 Longwood -5.78 5-12
253 Delaware -5.79 3-6
254 Lipscomb -5.81 4-7
255 Austin Peay -5.96 6-4
256 Niagara -6.10 5-7
257 Charleston -6.24 4-8
258 Prairie View A&M -6.31 3-4
259 Green Bay -6.64 3-11
260 Boston University -6.69 1-5
261 Southeast Missouri State -6.89 4-9
262 Eastern Michigan -7.03 1-6
263 Sacramento State -7.03 3-3
264 Idaho State -7.06 5-6
265 Youngstown State -7.07 4-7
266 Georgia Southern -7.15 5-6
267 UTSA -7.31 2-8
268 Fresno State -7.33 3-6
269 Seattle -7.37 3-6
270 Nebraska Omaha -7.39 2-12
271 William & Mary -7.51 4-6
272 Jacksonville -7.62 7-5
273 San Diego -7.72 1-6
274 Portland State -7.73 1-7
275 High Point -7.75 3-8
276 Towson -7.76 3-5
277 Canisius -7.88 3-3
278 Hampton -7.98 7-8
279 SIU Edwardsville -8.13 3-4
280 Rider -8.21 3-10
281 Western Michigan -8.37 1-8
282 Fordham -8.39 1-6
283 IUPUI -8.41 3-4
284 Marist -8.42 7-5
285 Cal State Fullerton -8.48 2-4
286 Bucknell -8.56 2-4
287 Northwestern State -8.58 1-14
288 North Florida -8.76 3-9
289 Elon -8.89 2-3
290 Coppin State -8.95 4-9
291 Northern Arizona -9.03 4-10
292 Sacred Heart -9.05 4-5
293 Portland -9.08 3-8
294 Central Arkansas -9.12 2-10
295 Grambling State -9.32 4-7
296 Quinnipiac -9.32 3-5
297 Northern Illinois -9.53 2-10
298 UT Rio Grande Valley -9.73 3-3
299 Troy -9.75 4-7
300 Tennessee Tech -9.80 2-14
301 New Orleans -9.88 3-9
302 Tennessee State -10.00 1-10
303 Central Connecticut -10.11 2-9
304 South Carolina Upstate -10.11 3-10
305 Maine -10.24 2-7
306 Long Beach State -10.31 3-4
307 Lehigh -10.33 1-5
308 Louisiana Monroe -10.39 4-9
309 Middle Tennessee -10.45 2-7
310 Arkansas State -10.62 2-6
311 North Alabama -10.64 3-3
312 Binghamton -11.03 1-12
313 Presbyterian -11.03 2-7
314 Southeastern Louisiana -11.08 4-10
315 Manhattan -11.26 5-4
316 Southern -11.50 3-4
317 Farleigh Dickinson -11.57 2-7
318 Kennesaw State -11.60 0-11
319 Houston Baptist -11.64 1-11
320 New Mexico -11.89 2-8
321 Western Illinois -12.02 1-9
322 Fairfield -12.15 3-12
323 Merrimack -12.30 2-3
324 Lamar -12.49 3-10
325 North Carolina A&T -12.59 4-9
326 Incarnate Word -12.96 2-6
327 Idaho -13.03 0-11
328 Alcorn State -13.11 2-6
329 Texas A&M Corpus Christi -13.58 0-8
330 Charleston Southern -13.96 0-11
331 Denver -14.13 0-9
332 Jackson State -14.46 1-5
333 Howard -14.48 1-2
334 Tennessee-Martin -15.90 2-8
335 Cal Poly -16.97 1-8
336 Delaware State -17.64 0-9
337 Alabama State -18.01 1-4
338 McNeese State -18.30 0-8
339 Arkansas Pine Bluff -18.38 3-10
340 South Carolina State -18.47 0-13
341 San Jose State -21.69 0-11
342 Chicago State -25.48 0-9
343 Mississippi Valley State -30.19 0-12

Predictions from Ed Feng

I use my Stanford Ph.D. in applied math to make football and March Madness predictions.

To get a sample of my best American football predictions and March Madness cheat sheet, sign up for my free email newsletter.

Enter your email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • How to win your NCAA tournament pool
  • The Top 10 Things to Know About The Power Rank’s Methods
  • 5 insights from academic research on predicting world soccer/football matches

Recent Articles

  • Podcast: Drew Dinsick on Predicting NFL Conference Championship Games
  • Members: Football analysis for NFL Conference Championship, 2020 season
  • Podcast: Chris Andrews on Predicting the NFL Divisional Playoff
  • Members: Football analysis for NFL Divisional Playoff, January 16-17, 2021
  • Podcast: Fabian Sommer on Predicting the NFL Wild Card Playoff

© 2021 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Get a sample of my best football predictions

While I usually save my best predictions for paying members of the site, I offer a sample in my weekly email newsletter.


To get this service, sign up for my free email newsletter.


Enter your email and click on "Sign up now!"

No thanks, I'll make predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • College Basketball
    • NBA
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy