THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • College Basketball
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy
  • Log in

College Basketball Rankings


Rk Team Rating Record
1 Gonzaga 22.67 31-1
2 Baylor 21.90 28-2
3 Michigan 16.93 23-5
4 USC 16.15 25-8
5 Illinois 16.03 24-7
6 Colorado 15.76 23-9
7 Houston 15.31 27-4
8 Alabama 15.09 26-7
9 Iowa 14.10 22-9
10 UCLA 13.69 22-10
11 Loyola Chicago 13.56 24-5
12 Kansas 13.04 20-9
13 Ohio State 12.98 21-10
14 Oregon 12.95 21-7
15 West Virginia 12.79 19-10
16 Oklahoma State 12.78 21-9
17 Villanova 12.66 18-7
18 Texas 12.30 19-8
19 Texas Tech 12.06 18-11
20 Arkansas 12.05 25-7
21 Florida State 11.56 18-7
22 Arizona 11.55 17-9
23 Creighton 11.54 22-9
24 Brigham Young 11.05 19-7
25 Oklahoma 10.98 16-11
26 Memphis 10.97 20-8
27 LSU 10.73 19-10
28 Tennessee 10.73 18-9
29 Wisconsin 10.72 18-13
30 Connecticut 10.59 15-8
31 Purdue 10.39 18-10
32 San Diego State 10.27 22-5
33 Oregon State 10.26 19-13
34 St. Bonaventure 10.02 16-5
35 North Carolina 9.58 18-11
36 Virginia 9.46 18-7
37 Rutgers 9.10 16-12
38 Missouri 9.06 16-10
39 Utah 8.94 12-13
40 Florida 8.87 15-10
41 Georgia Tech 8.85 17-9
42 Maryland 8.41 16-14
43 Clemson 8.37 16-8
44 Penn State 8.04 11-14
45 VCU 8.01 19-7
46 Stanford 7.77 14-13
47 UCSB 7.68 20-5
48 Syracuse 7.58 18-10
49 Indiana 7.47 12-15
50 Seton Hall 7.38 14-13
51 Wright State 7.35 18-6
52 Utah State 7.26 19-9
53 Duke 7.23 13-11
54 Kentucky 7.15 9-16
55 Virginia Tech 7.12 15-7
56 Mississippi 7.11 16-12
57 Boise State 7.09 18-9
58 Abilene Christian 6.97 20-5
59 Richmond 6.94 13-9
60 Drake 6.88 24-5
61 Wichita State 6.87 14-6
62 Auburn 6.87 13-14
63 Saint Louis 6.63 14-7
64 Minnesota 6.63 14-15
65 North Texas 6.61 17-10
66 Colgate 6.55 14-2
67 Toledo 6.44 21-9
68 Michigan State 6.43 15-13
69 Louisiana Tech 6.34 23-8
70 SMU 6.20 11-6
71 St. John's 6.17 16-11
72 Xavier 6.12 13-8
73 Georgetown 6.10 13-13
74 Washington State 6.07 14-13
75 Winthrop 6.05 23-2
76 Eastern Washington 5.87 15-8
77 Western Kentucky 5.75 21-8
78 Marshall 5.72 15-7
79 Mississippi State 5.65 18-15
80 Louisville 5.55 13-7
81 Dayton 5.52 14-10
82 Providence 5.47 13-13
83 Furman 5.34 13-9
84 Arizona State 5.15 11-14
85 Ohio 5.09 16-8
86 Marquette 4.96 13-14
87 Davidson 4.94 12-9
88 UAB 4.85 20-7
89 Colorado State 4.84 18-8
90 Nevada 4.80 15-10
91 St. Mary's 4.74 14-10
92 Buffalo 4.67 15-9
93 Weber State 4.66 14-6
94 North Carolina Greensboro 4.62 21-9
95 UC Riverside 4.51 14-8
96 North Carolina State 4.48 14-11
97 Grand Canyon 4.44 14-7
98 Oral Roberts 4.42 15-11
99 Pepperdine 4.37 13-12
100 Pittsburgh 4.30 10-12
101 UC Irvine 4.29 16-9
102 Georgia 4.22 13-12
103 Liberty 4.03 19-6
104 Northwestern 3.89 8-15
105 Rhode Island 3.80 10-15
106 UCF 3.70 11-12
107 Notre Dame 3.58 11-15
108 South Dakota State 3.53 15-7
109 California 3.50 8-20
110 Akron 3.41 13-8
111 Loyola Marymount 3.28 13-9
112 Belmont 3.28 25-4
113 Missouri State 3.22 15-7
114 San Francisco 2.80 11-14
115 Wofford 2.62 13-9
116 Southern Utah 2.58 15-4
117 Vanderbilt 2.57 9-16
118 Mercer 2.42 15-11
119 East Tennessee State 2.41 11-12
120 Cincinnati 2.38 12-11
121 Kent State 2.25 14-8
122 TCU 2.22 12-14
123 Tulsa 1.97 9-12
124 North Dakota State 1.91 15-12
125 Duquesne 1.73 9-9
126 Iowa State 1.63 2-22
127 Indiana State 1.51 14-10
128 Nebraska 1.51 6-20
129 UTEP 1.43 9-12
130 South Carolina 1.41 6-15
131 Butler 1.37 10-15
132 Bowling Green 1.36 13-12
133 Santa Clara 1.33 11-7
134 CSU Bakersfield 1.27 13-11
135 Georgia State 1.09 14-6
136 Washington 0.88 5-21
137 Montana 0.67 10-13
138 Miami (FL) 0.59 10-17
139 Virginia Military 0.54 10-12
140 Bradley 0.48 10-16
141 Morehead State 0.38 21-8
142 Massachusetts 0.37 8-7
143 Bryant 0.36 14-7
144 Chattanooga 0.35 16-8
145 Old Dominion 0.20 14-8
146 Iona 0.11 12-6
147 New Mexico State -0.03 9-8
148 Vermont -0.04 10-5
149 Pacific -0.08 8-9
150 Coastal Carolina -0.11 14-8
151 UMBC -0.30 14-6
152 George Mason -0.34 12-9
153 Temple -0.36 5-11
154 James Madison -0.42 10-7
155 South Dakota -0.47 13-11
156 Cleveland State -0.52 19-8
157 East Carolina -0.64 7-11
158 Texas State -0.75 17-6
159 Eastern Kentucky -0.76 20-7
160 Tulane -0.77 10-13
161 Texas A&M -0.77 8-10
162 Kansas State -0.83 9-19
163 Ball State -0.84 10-13
164 Gardner-Webb -1.07 11-15
165 UTSA -1.13 11-11
166 Drexel -1.14 12-8
167 Morgan State -1.17 12-7
168 Jacksonville State -1.18 16-9
169 Wyoming -1.22 14-11
170 Hawaii -1.30 9-10
171 DePaul -1.38 5-14
172 Stephen F. Austin -1.42 13-5
173 Hofstra -1.44 13-10
174 Florida Atlantic -1.50 9-10
175 Navy -1.56 15-3
176 Detroit -1.58 12-10
177 La Salle -1.61 8-16
178 Hartford -1.63 15-9
179 California Baptist -1.96 9-10
180 Appalachian State -1.97 13-12
181 Louisiana -1.98 15-9
182 Northeastern -2.04 10-9
183 Nicholls -2.08 17-7
184 Siena -2.10 12-5
185 UNLV -2.12 10-15
186 Utah Valley -2.15 9-11
187 Montana State -2.20 11-10
188 Norfolk State -2.28 15-8
189 Rice -2.31 12-13
190 South Florida -2.38 8-13
191 Sam Houston State -2.49 15-9
192 St. Peter's -2.57 14-11
193 Wisconsin Milwaukee -2.57 10-12
194 Northern Iowa -2.58 8-15
195 Missouri Kansas City -2.70 7-13
196 Northern Kentucky -2.73 14-11
197 Texas Southern -2.74 16-9
198 Murray State -2.74 11-13
199 Valparaiso -2.74 8-18
200 Boston College -2.77 4-16
201 Southern Illinois -2.81 11-14
202 Arkansas Little Rock -2.88 10-15
203 Wake Forest -2.89 5-16
204 Miami (OH) -2.95 11-11
205 South Alabama -3.03 13-11
206 Evansville -3.15 9-16
207 Mount St. Mary's -3.23 12-11
208 Wagner -3.34 13-7
209 Bellarmine -3.44 12-8
210 Northern Colorado -3.46 8-11
211 Oakland -3.56 12-18
212 Massachusetts Lowell -3.57 11-12
213 Austin Peay -3.61 12-13
214 Army -3.62 11-10
215 Monmouth -3.65 12-8
216 Charlotte -3.69 9-15
217 Portland State -3.71 6-12
218 Seattle -3.86 8-11
219 North Carolina Asheville -3.88 10-10
220 UC Davis -3.92 9-8
221 Texas Arlington -3.92 10-13
222 Albany -3.99 7-9
223 St. Joseph's -4.06 5-15
224 Cal State Fullerton -4.08 5-10
225 Idaho State -4.10 8-11
226 Citadel -4.13 9-12
227 Stony Brook -4.16 8-14
228 Sacramento State -4.45 6-12
229 Fresno State -4.54 10-12
230 Campbell -4.71 15-10
231 Arkansas State -4.72 8-13
232 LIU Brooklyn -4.85 9-9
233 Radford -4.97 13-12
234 Western Carolina -5.15 9-16
235 Loyola (MD) -5.20 6-11
236 Cal State Northridge -5.27 8-13
237 Prairie View A&M -5.45 16-5
238 Delaware -5.46 6-8
239 San Diego -5.49 3-11
240 Longwood -5.49 12-16
241 Stetson -5.53 10-14
242 Long Beach State -5.54 6-12
243 Illinois State -5.55 6-18
244 Florida A&M -5.59 8-12
245 George Washington -5.64 5-12
246 Tarleton State -5.71 5-10
247 Niagara -5.73 9-11
248 UC San Diego -5.79 4-10
249 Canisius -5.79 7-6
250 Lipscomb -5.81 11-12
251 Elon -5.99 9-9
252 Southern Miss -6.01 6-17
253 Youngstown State -6.15 11-12
254 Samford -6.43 4-13
255 North Dakota -6.43 9-17
256 Charleston -6.46 7-10
257 Green Bay -6.50 8-17
258 Georgia Southern -6.58 9-13
259 Farleigh Dickinson -6.66 9-15
260 Marist -6.69 12-9
261 New Hampshire -6.73 9-9
262 St. Francis (PA) -6.85 6-16
263 North Carolina Wilmington -6.98 6-10
264 Louisiana Monroe -7.08 7-19
265 Eastern Illinois -7.10 9-18
266 Southeast Missouri State -7.15 11-16
267 Coppin State -7.24 9-13
268 Illinois Chicago -7.26 9-13
269 High Point -7.28 9-15
270 Purdue Fort Wayne -7.29 8-15
271 NJIT -7.32 7-12
272 Merrimack -7.44 9-9
273 IUPUI -7.70 8-10
274 St. Francis (NY) -7.70 9-10
275 Central Michigan -7.80 5-15
276 Rider -8.27 6-17
277 Quinnipiac -8.29 9-13
278 Fairfield -8.31 10-17
279 Troy -8.34 8-17
280 Florida International -8.42 5-17
281 Boston University -8.47 7-11
282 Florida Gulf Coast -8.51 8-8
283 Northern Arizona -8.51 6-16
284 Manhattan -8.60 7-13
285 North Carolina Central -8.95 4-9
286 UT Rio Grande Valley -8.99 5-10
287 William & Mary -9.00 7-10
288 New Orleans -9.02 9-15
289 North Carolina A&T -9.03 9-10
290 Nebraska Omaha -9.04 5-20
291 Northwestern State -9.05 10-18
292 Lafayette -9.14 9-6
293 American -9.18 4-6
294 Towson -9.21 4-14
295 Binghamton -9.28 4-14
296 Jacksonville -9.29 9-13
297 Robert Morris -9.30 3-15
298 Middle Tennessee -9.50 4-18
299 Holy Cross -9.50 5-11
300 Grambling State -9.51 11-12
301 Jackson State -9.52 12-6
302 Sacred Heart -9.54 9-9
303 North Alabama -9.57 9-11
304 Western Michigan -9.61 4-16
305 North Florida -9.64 7-14
306 Portland -9.86 3-15
307 South Carolina Upstate -10.14 5-17
308 Tennessee Tech -10.27 5-22
309 Hampton -10.27 11-14
310 Western Illinois -10.48 6-15
311 Eastern Michigan -10.53 3-12
312 SIU Edwardsville -10.54 8-17
313 Fordham -10.73 2-12
314 Cal Poly -10.74 3-20
315 Northern Illinois -10.74 3-16
316 Lamar -10.76 10-18
317 Tennessee State -10.88 3-19
318 Presbyterian -10.89 6-15
319 Central Arkansas -10.94 4-19
320 New Mexico -11.11 4-16
321 Dixie State -11.11 6-13
322 Air Force -11.12 5-20
323 Southern -11.14 8-11
324 Central Connecticut -11.68 5-16
325 Idaho -11.75 1-21
326 Southeastern Louisiana -12.12 8-18
327 Bucknell -12.15 5-7
328 Charleston Southern -12.33 2-18
329 Kennesaw State -12.58 2-19
330 Denver -12.63 1-19
331 Maine -12.74 2-7
332 Incarnate Word -12.90 5-14
333 Houston Baptist -12.96 5-19
334 McNeese State -13.41 4-14
335 Texas A&M Corpus Christi -14.23 2-19
336 Alabama A&M -14.26 6-9
337 Alcorn State -14.41 6-13
338 Tennessee-Martin -14.66 7-16
339 Lehigh -14.96 4-11
340 Arkansas Pine Bluff -16.61 4-21
341 San Jose State -17.16 3-16
342 South Carolina State -17.20 1-17
343 Delaware State -17.25 1-16
344 Howard -17.53 1-3
345 Alabama State -17.97 4-14
346 Chicago State -25.81 0-9
347 Mississippi Valley State -28.06 2-22

Predictions from Ed Feng

I use my Stanford Ph.D. in applied math to make football and March Madness predictions.

To get a sample of my best American football predictions and March Madness cheat sheet, sign up for my free email newsletter.

Enter your email and click on "Sign up now!"

Popular Articles

  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • How to predict interceptions in the NFL
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods
  • 5 insights from academic research on predicting world soccer/football matches

Recent Articles

  • Podcast: Julian Packer on modeling and betting props
  • Podcast: Colin Davy on analytics for The Masters and Jeopardy
  • Podcast: Jordan Sperber on College Basketball Analytics and Strategy
  • Member: Final Four analysis
  • Members: Sweet Sixteen analysis for March 27-28, 2021

© 2021 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Get a sample of my best football predictions

While I usually save my best predictions for paying members of the site, I offer a sample in my weekly email newsletter.


To get this service, sign up for my free email newsletter.


Enter your email and click on "Sign up now!"

No thanks, I'll make predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • College Basketball
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy