THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • College Basketball
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy
  • Log in

World Football / Soccer Rankings

These world football soccer rankings take match results from 2015 through 2019 and weight matches according to importance. For example, a World Cup match is worth 4 times as much as a friendly.

These rankings were updated in March, 2020 with games from before the COVID-19 shutdown of sports.


Rk Team Rating Record
1 Brazil 2.40 45-7-14
2 France 2.23 47-10-10
3 Belgium 2.22 45-7-7
4 Spain 2.17 39-6-13
5 Germany 1.91 36-13-12
6 Portugal 1.89 41-10-15
7 England 1.81 37-11-13
8 Italy 1.68 31-10-15
9 Netherlands 1.67 27-14-9
10 Argentina 1.66 37-12-17
11 Uruguay 1.65 31-18-11
12 Colombia 1.61 31-13-19
13 Denmark 1.60 24-8-21
14 Switzerland 1.55 32-12-11
15 Croatia 1.54 29-12-15
16 Sweden 1.50 29-16-16
17 Chile 1.43 25-23-19
18 Japan 1.32 41-14-13
19 Poland 1.29 26-11-14
20 Wales 1.28 21-15-10
21 Peru 1.26 27-24-17
22 Mexico 1.19 56-19-19
23 Iran 1.18 39-8-14
24 Russia 1.18 24-20-12
25 Turkey 1.16 26-12-15
26 Morocco 1.15 39-14-17
27 Ukraine 1.13 26-10-12
28 Australia 1.10 30-13-14
29 Senegal 1.08 37-10-16
30 United States 1.06 45-23-17
31 South Korea 1.03 41-15-17
32 Republic of Ireland 1.02 18-13-20
33 Austria 1.01 24-14-9
34 Slovakia 1.01 24-16-9
35 Paraguay 1.00 11-22-16
36 Serbia 0.96 24-15-11
37 Iceland 0.96 22-25-15
38 Ecuador 0.90 19-23-10
39 Algeria 0.86 28-15-10
40 Nigeria 0.84 32-15-16
41 Venezuela 0.84 16-20-18
42 Egypt 0.84 28-13-9
43 Bosnia-Herzegovina 0.80 23-13-11
44 Northern Ireland 0.78 22-16-11
45 Ivory Coast 0.76 29-16-22
46 Romania 0.75 20-12-17
47 Tunisia 0.67 28-19-19
48 Costa Rica 0.66 25-27-19
49 Ghana 0.65 21-14-19
50 Qatar 0.63 38-25-10
51 Czech Republic 0.61 22-21-7
52 Norway 0.60 21-16-11
53 Congo DR 0.56 23-14-18
54 Slovenia 0.55 13-17-13
55 Saudi Arabia 0.54 25-20-14
56 Greece 0.54 17-19-11
57 Hungary 0.54 18-21-10
58 Cameroon 0.53 27-15-28
59 Finland 0.49 18-21-8
60 South Africa 0.48 30-15-28
61 Uzbekistan 0.47 27-21-7
62 Scotland 0.46 18-17-6
63 Iraq 0.43 25-18-21
64 Burkina Faso 0.42 18-16-20
65 Bulgaria 0.38 14-19-7
66 Mali 0.37 19-13-25
67 Albania 0.36 17-23-6
68 Uganda 0.35 25-17-24
69 United Arab Emirates 0.31 27-19-14
70 Syria 0.31 25-13-17
71 Georgia 0.28 16-20-13
72 Jordan 0.24 25-19-20
73 Montenegro 0.24 10-21-9
74 China 0.22 22-20-15
75 FYR Macedonia 0.20 15-19-9
76 Zambia 0.16 26-22-26
77 Israel 0.15 11-21-4
78 Guinea 0.13 19-21-18
79 Benin 0.13 11-10-16
80 Belarus 0.13 15-23-10
81 Canada 0.13 19-13-10
82 Honduras 0.13 23-23-19
83 Kosovo 0.11 3-3-3
84 Jamaica 0.10 26-19-10
85 Bolivia 0.09 10-29-10
86 Panama 0.08 19-37-20
87 Cape Verde Islands 0.04 11-10-8
88 Zimbabwe -0.01 21-13-23
89 Libya -0.03 12-16-14
90 Madagascar -0.04 21-13-18
91 Gabon -0.06 14-19-18
92 Congo -0.06 12-18-18
93 Bahrain -0.07 21-16-18
94 Mauritania -0.08 17-19-10
95 Haiti -0.09 16-17-6
96 Oman -0.15 28-16-13
97 Equatorial Guinea -0.17 8-18-7
98 Kenya -0.18 21-15-17
99 Namibia -0.25 23-17-10
100 Angola -0.25 14-21-15
101 Thailand -0.27 26-23-13
102 Togo -0.27 11-13-16
103 Curacao -0.30 15-6-10
104 Vietnam -0.31 20-7-17
105 Luxembourg -0.32 11-29-8
106 Rwanda -0.33 16-18-11
107 Armenia -0.33 13-21-8
108 Azerbaijan -0.35 9-20-12
109 Mozambique -0.35 16-16-10
110 Lebanon -0.36 14-11-14
111 El Salvador -0.38 18-21-12
112 New Zealand -0.39 11-13-6
113 Burundi -0.41 10-14-13
114 Kazakhstan -0.41 10-21-12
115 Sierra Leone -0.43 5-8-4
116 Sudan -0.44 9-16-8
117 Gambia -0.45 6-10-11
118 Botswana -0.45 15-25-12
119 Kuwait -0.46 9-12-6
120 Estonia -0.47 19-28-10
121 Comoros -0.48 9-17-14
122 Cyprus -0.48 9-25-5
123 Malawi -0.49 15-17-18
124 Palestine -0.52 15-14-16
125 Liberia -0.59 7-12-4
126 Niger -0.61 8-19-6
127 Trinidad and Tobago -0.63 12-28-12
128 Kyrgyzstan -0.63 9-11-6
129 Tanzania -0.64 11-22-18
130 North Korea -0.66 19-18-12
131 Swaziland -0.66 10-13-9
132 Guinea-Bissau -0.66 7-15-7
133 Central African Republic -0.67 7-8-5
134 Guatemala -0.70 13-15-8
135 Ethiopia -0.70 11-18-12
136 Latvia -0.73 6-26-13
137 Moldova -0.77 5-30-13
138 Lesotho -0.81 10-20-17
139 Turkmenistan -0.83 11-14-3
140 Hong Kong -0.88 16-13-12
141 Faroe Islands -0.95 7-21-5
142 Lithuania -0.95 5-32-8
143 Chad -1.01 4-9-1
144 India -1.06 23-16-9
145 Malta -1.09 3-33-8
146 Martinique -1.10 1-3-3
147 Nicaragua -1.15 16-21-8
148 Philippines -1.15 17-20-11
149 Singapore -1.18 17-26-9
150 Andorra -1.23 4-29-9
151 Montserrat -1.25 4-4-3
152 Tajikistan -1.26 13-16-9
153 Suriname -1.28 10-8-2
154 Bermuda -1.33 7-13-6
155 Yemen -1.40 7-21-7
156 Indonesia -1.54 12-11-8
157 French Guiana -1.55 2-2-1
158 Sao Tome and Principe -1.63 3-14-0
159 Mauritius -1.64 9-25-10
160 Malaysia -1.65 21-22-14
161 Barbados -1.67 15-12-8
162 Tahiti -1.68 4-2-3
163 Belize -1.68 7-11-5
164 Myanmar -1.69 14-23-9
165 Guyana -1.69 10-10-6
166 South Sudan -1.73 7-19-4
167 St. Kitts and Nevis -1.77 11-12-7
168 Dominican Republic -1.79 10-9-1
169 Papua New Guinea -1.82 5-6-3
170 Liechtenstein -1.84 3-32-5
171 New Caledonia -1.90 6-10-6
172 Afghanistan -1.94 11-18-6
173 Cuba -1.95 8-19-5
174 Solomon Islands -1.97 10-10-4
175 Grenada -2.05 10-16-7
176 Guam -2.07 3-15-3
177 Fiji -2.09 8-10-8
178 Seychelles -2.09 1-25-8
179 Antigua and Barbuda -2.14 13-11-1
180 Chinese Taipei -2.18 18-24-3
181 Somalia -2.28 1-8-0
182 St. Lucia -2.32 4-12-6
183 Cambodia -2.33 13-34-7
184 Eritrea -2.38 0-3-0
185 St. Vincent / Grenadines -2.40 11-15-7
186 Eswatini -2.42 0-2-3
187 Gibraltar -2.44 3-24-0
188 Pakistan -2.48 3-5-1
189 Maldives -2.48 13-22-2
190 Vanuatu -2.50 6-6-3
191 Puerto Rico -2.57 5-13-3
192 Guadeloupe -2.60 4-1-0
193 Nepal -2.69 6-18-8
194 Mongolia -2.78 4-15-3
195 Aruba -2.92 2-13-0
196 Cayman Islands -2.92 4-5-3
197 Saint Martin -2.95 3-3-0
198 Dominica -2.98 5-12-7
199 Bangladesh -3.11 8-21-8
200 Sri Lanka -3.20 2-16-2
201 Macau -3.21 4-12-4
202 Djibouti -3.25 1-15-2
203 Brunei Darussalum -3.26 4-7-1
204 San Marino -3.36 0-35-0
205 Laos -3.41 8-27-7
206 Timor-Leste -3.41 4-22-4
207 US Virgin Islands -4.00 2-13-0
208 Bhutan -4.65 3-23-1
209 Bonaire -4.97 2-1-1
210 Bahamas -5.11 3-4-2
211 Sint Maarten -5.26 0-3-0
212 British Virgin Islands -5.40 0-7-1
213 Turks and Caicos Islands -5.42 2-8-0
214 Anguilla -5.79 0-9-1
215 American Samoa -5.99 2-2-0
216 Samoa -6.26 2-4-0
217 Cook Islands -6.27 2-1-0
218 Tonga -6.60 0-8-0

Predictions from Ed Feng

I use my Stanford Ph.D. in applied math to make football and March Madness predictions.

To get a sample of my best American football predictions and March Madness cheat sheet, sign up for my free email newsletter.

Enter your email and click on "Sign up now!"

Popular Articles

  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • How to predict interceptions in the NFL
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods
  • 5 insights from academic research on predicting world soccer/football matches

Recent Articles

  • Podcast: Julian Packer on modeling and betting props
  • Podcast: Colin Davy on analytics for The Masters and Jeopardy
  • Podcast: Jordan Sperber on College Basketball Analytics and Strategy
  • Member: Final Four analysis
  • Members: Sweet Sixteen analysis for March 27-28, 2021

© 2021 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Get a sample of my best football predictions

While I usually save my best predictions for paying members of the site, I offer a sample in my weekly email newsletter.


To get this service, sign up for my free email newsletter.


Enter your email and click on "Sign up now!"

No thanks, I'll make predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • College Basketball
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy