THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • World Soccer/Football
    • MLB
    • Cluster Luck
    • NFL
    • College Football
    • College Basketball
    • CFB yards per play
  • Members
    • My Account
    • Login
    • Become a member
  • Log in

World Football / Soccer Rankings

These world football soccer rankings take match results from the past 5 years and weight matches according to importance. For example, a World Cup match is worth 4 times as much as a friendly.

To check out predictions based on these calculations, click here.


Rk Team Rating Record
1 Brazil 2.44 43-4-11
2 Belgium 2.38 42-7-8
3 France 2.21 39-6-14
4 Netherlands 2.16 28-8-13
5 Spain 2.14 32-5-19
6 Italy 2.02 32-6-16
7 Portugal 1.98 31-8-16
8 England 1.97 39-10-11
9 Argentina 1.91 33-7-14
10 Denmark 1.79 33-9-14
11 Switzerland 1.64 24-15-16
12 Germany 1.63 27-11-14
13 Colombia 1.55 23-10-20
14 Uruguay 1.52 27-12-13
15 Croatia 1.44 26-17-13
16 United States 1.35 40-14-11
17 Canada 1.26 30-8-4
18 Poland 1.24 22-16-13
19 Wales 1.23 22-15-12
20 Japan 1.21 37-12-8
21 Sweden 1.21 26-22-9
22 Mexico 1.15 42-17-14
23 Ukraine 1.13 23-11-17
24 Serbia 1.11 23-11-14
25 Morocco 1.09 32-8-11
26 Norway 1.09 26-7-11
27 Peru 1.08 22-24-13
28 Czech Republic 1.06 24-21-6
29 Ecuador 1.03 17-16-14
30 Russia 1.03 23-15-9
31 Senegal 1.02 28-5-10
32 Hungary 1.02 19-17-10
33 Iran 1.00 31-10-6
34 Austria 0.95 26-17-7
35 South Korea 0.92 32-12-14
36 Republic of Ireland 0.90 12-14-18
37 Algeria 0.88 27-8-7
38 Australia 0.85 24-9-7
39 Chile 0.85 14-21-15
40 Turkey 0.84 24-12-16
41 Paraguay 0.79 8-17-17
42 Finland 0.79 24-22-6
43 Qatar 0.79 32-14-12
44 Greece 0.74 21-15-10
45 Ivory Coast 0.72 19-10-10
46 Bosnia-Herzegovina 0.70 14-18-16
47 Scotland 0.69 22-17-7
48 Tunisia 0.68 23-13-11
49 Slovakia 0.63 16-18-11
50 Saudi Arabia 0.62 24-15-13
51 Mali 0.61 14-7-12
52 Cameroon 0.60 16-8-13
53 Egypt 0.59 17-11-8
54 Venezuela 0.57 12-19-9
55 Costa Rica 0.52 20-23-13
56 Nigeria 0.51 24-16-12
57 Romania 0.50 20-15-10
58 Georgia 0.40 19-14-11
59 Slovenia 0.39 15-14-15
60 Israel 0.38 15-16-8
61 North Macedonia 0.34 19-13-12
62 Bahrain 0.31 27-10-11
63 Ghana 0.30 11-7-12
64 Northern Ireland 0.30 13-19-10
65 Iraq 0.22 21-8-21
66 Burkina Faso 0.21 13-9-12
67 Kosovo 0.16 12-16-8
68 Oman 0.16 22-11-12
69 South Africa 0.15 13-7-13
70 Jordan 0.15 26-16-12
71 Gabon 0.14 9-6-8
72 Bulgaria 0.13 9-22-14
73 Uzbekistan 0.13 24-20-4
74 United Arab Emirates 0.10 19-16-13
75 Montenegro 0.07 14-17-15
76 Benin 0.07 11-8-9
77 Albania 0.03 16-18-8
78 Bolivia 0.02 8-28-9
79 Iceland -0.00 12-26-16
80 Panama -0.01 18-29-12
81 Jamaica -0.04 20-14-12
82 Angola -0.04 10-9-11
83 Gambia -0.07 12-7-8
84 Curacao -0.08 9-5-7
85 Uganda -0.15 10-12-14
86 Togo -0.17 6-6-12
87 El Salvador -0.17 24-21-9
88 Cape Verde Islands -0.20 10-9-8
89 New Zealand -0.21 10-6-1
90 Kazakhstan -0.22 13-19-10
91 Equatorial Guinea -0.25 8-15-5
92 Vietnam -0.25 17-12-12
93 Haiti -0.25 12-14-2
94 Comoros -0.26 10-10-7
95 Congo -0.28 8-20-20
96 Armenia -0.28 14-19-11
97 Honduras -0.28 10-21-12
98 Guinea -0.35 10-16-12
99 Libya -0.35 9-12-7
100 Syria -0.36 18-15-9
101 Estonia -0.41 8-30-9
102 China -0.43 16-16-9
103 Luxembourg -0.43 14-26-7
104 Belarus -0.43 16-22-7
105 Madagascar -0.44 9-12-9
106 Kenya -0.48 12-9-9
107 Latvia -0.49 11-20-15
108 Azerbaijan -0.49 6-25-13
109 Zambia -0.51 13-17-9
110 Lebanon -0.51 8-16-8
111 Palestine -0.57 12-14-10
112 Thailand -0.57 16-14-11
113 Mauritania -0.61 11-15-8
114 Sierra Leone -0.62 3-8-5
115 Namibia -0.63 9-11-8
116 Burundi -0.64 4-6-7
117 Mozambique -0.65 8-10-8
118 Botswana -0.67 7-9-7
119 Rwanda -0.67 6-12-6
120 India -0.67 13-16-11
121 Tanzania -0.71 7-12-8
122 Zimbabwe -0.72 6-11-15
123 Malawi -0.72 8-15-10
124 Ethiopia -0.72 4-11-8
125 Sudan -0.74 8-13-10
126 Guinea-Bissau -0.76 6-10-8
127 Cyprus -0.77 6-27-10
128 Central African Republic -0.86 5-11-6
129 Malaysia -0.90 25-15-4
130 Guatemala -0.90 16-11-7
131 Liberia -0.92 5-13-1
132 Kuwait -0.97 13-16-7
133 Tajikistan -1.01 13-16-7
134 Trinidad and Tobago -1.01 4-12-10
135 Kyrgyzstan -1.03 10-12-4
136 Lithuania -1.04 8-33-6
137 Suriname -1.05 9-8-2
138 Niger -1.10 5-13-3
139 Faroe Islands -1.12 10-24-8
140 Moldova -1.18 7-33-9
141 Lesotho -1.22 4-9-9
142 Malta -1.23 10-25-9
143 Turkmenistan -1.23 9-11-1
144 North Korea -1.27 8-9-4
145 Chad -1.33 1-7-2
146 Eswatini -1.37 3-3-5
147 Hong Kong -1.37 6-11-6
148 Montserrat -1.38 6-3-4
149 Dominican Republic -1.41 8-6-3
150 Guadeloupe -1.48 4-6-0
151 Andorra -1.49 7-27-11
152 Bermuda -1.49 4-11-4
153 Martinique -1.56 1-8-3
154 South Sudan -1.59 3-11-1
155 Singapore -1.60 14-15-4
156 Philippines -1.62 12-15-8
157 Swaziland -1.70 1-3-1
158 Yemen -1.71 3-14-5
159 Nicaragua -1.80 9-11-8
160 Solomon Islands -1.84 5-1-1
161 French Guiana -1.93 2-2-1
162 Papua New Guinea -1.94 2-2-0
163 Liechtenstein -1.97 3-33-6
164 Afghanistan -1.98 4-12-5
165 St. Kitts and Nevis -2.02 4-10-2
166 Mauritius -2.09 5-9-4
167 Indonesia -2.11 12-17-4
168 Guyana -2.12 6-8-4
169 Barbados -2.14 9-11-7
170 Cuba -2.20 9-14-3
171 Gibraltar -2.23 5-29-6
172 St. Lucia -2.26 2-8-3
173 Tahiti -2.28 1-2-1
174 Somalia -2.35 1-4-0
175 St. Vincent / Grenadines -2.39 7-8-3
176 Bangladesh -2.44 6-18-10
177 Mongolia -2.46 7-19-4
178 Sao Tome and Principe -2.48 1-6-1
179 Belize -2.55 6-8-2
180 Seychelles -2.57 0-10-7
181 Grenada -2.58 6-14-3
182 Dominica -2.61 5-10-3
183 Djibouti -2.65 1-8-2
184 Antigua and Barbuda -2.67 7-6-2
185 Myanmar -2.71 8-20-2
186 Puerto Rico -2.71 5-7-1
187 Nepal -2.78 8-23-3
188 Cambodia -2.78 7-19-5
189 Fiji -2.83 4-5-1
190 Maldives -2.86 9-12-2
191 Sri Lanka -3.05 2-18-1
192 Chinese Taipei -3.06 4-21-1
193 Laos -3.09 3-10-3
194 San Marino -3.20 0-37-2
195 Pakistan -3.21 2-6-0
196 Brunei Darussalum -3.37 3-4-0
197 Cayman Islands -3.51 4-7-2
198 Saint Martin -3.55 3-3-0
199 Aruba -3.66 2-10-0
200 New Caledonia -3.73 1-6-2
201 Bahamas -3.93 4-6-3
202 Macau -4.02 2-5-0
203 Sint Maarten -4.21 0-3-0
204 Guam -4.33 2-16-1
205 Bonaire -4.33 2-1-1
206 Vanuatu -4.42 0-4-1
207 Timor-Leste -4.53 1-10-1
208 US Virgin Islands -4.71 1-12-1
209 Turks and Caicos Islands -4.93 3-10-0
210 Anguilla -5.17 0-9-2
211 British Virgin Islands -5.56 0-8-0
212 Bhutan -6.85 1-7-0

Data driven betting information

Valuable. Concise. Entertaining.

To sign up for The Power Rank's email newsletter, enter your best email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • 5 insights from academic research on predicting world soccer/football matches
  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods

Recent Articles

  • 7-Nugget Saturday, June 18, 2022
  • Podcast: How to get sports betting accounts
  • Finding value in the US Open
  • 7-Nugget Saturday, June 11, 2022
  • Podcast: Matt Courchene on the Data Golf predictions

© 2022 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Data driven betting information

Valuable. Concise. Entertaining.


Get my March Madness cheat sheet that makes it drop dead easy to fill out your bracket.


To sign up for The Power Rank's free email newsletter, enter your best email and click on "Sign up now!"


No thanks, I'll make my predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • World Soccer/Football
    • MLB
    • Cluster Luck
    • NFL
    • College Football
    • College Basketball
    • CFB yards per play
  • Members
    • My Account
    • Login
    • Become a member