THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • World Soccer/Football
    • College Basketball
    • College Football
    • NFL
    • NFL passing success rate
    • MLB
    • Cluster Luck
  • Members
    • My Account
    • Login
    • Become a member
  • Log in

World Football / Soccer Rankings

These world football soccer rankings take match results from the past 5 years and weight matches according to importance. For example, a World Cup match is worth 4 times as much as a friendly.

To check out predictions based on these calculations, click here.


Rk Team Rating Record
1 Brazil 2.37 50-5-12
2 France 2.13 45-8-14
3 Belgium 2.11 44-10-9
4 Netherlands 2.07 33-8-15
5 Spain 1.95 34-7-21
6 Argentina 1.91 40-8-15
7 Portugal 1.91 36-11-16
8 England 1.90 42-12-13
9 Italy 1.85 35-7-16
10 Denmark 1.59 34-12-15
11 Colombia 1.49 26-10-20
12 Germany 1.47 29-13-16
13 Morocco 1.46 37-9-14
14 Croatia 1.44 30-18-19
15 Switzerland 1.43 28-18-16
16 Uruguay 1.42 29-14-14
17 Japan 1.31 40-14-12
18 United States 1.16 41-16-14
19 Senegal 1.10 31-7-11
20 Poland 1.07 25-19-14
21 Ecuador 1.04 18-17-18
22 Serbia 1.04 26-13-15
23 Sweden 1.03 28-23-10
24 Peru 1.01 25-25-13
25 Algeria 0.99 29-9-8
26 Mexico 0.98 45-21-15
27 Canada 0.96 32-12-5
28 Ukraine 0.94 24-12-18
29 Wales 0.93 22-19-13
30 Iran 0.93 34-12-7
31 Tunisia 0.92 25-15-12
32 Cameroon 0.91 17-11-16
33 Australia 0.90 28-11-7
34 Russia 0.90 23-15-11
35 Ivory Coast 0.89 22-11-10
36 Hungary 0.88 21-18-11
37 Norway 0.87 27-9-12
38 Czech Republic 0.83 25-24-6
39 Austria 0.82 28-19-7
40 South Korea 0.80 35-16-16
41 Mali 0.79 15-7-13
42 Egypt 0.76 20-11-8
43 Chile 0.76 14-23-17
44 Paraguay 0.73 10-19-18
45 Republic of Ireland 0.72 14-16-18
46 Saudi Arabia 0.69 26-18-17
47 Turkey 0.69 26-13-17
48 Finland 0.62 25-22-9
49 Scotland 0.61 24-18-8
50 Nigeria 0.58 24-19-12
51 Greece 0.56 22-17-11
52 Qatar 0.54 33-18-14
53 Ghana 0.52 14-10-12
54 Venezuela 0.51 14-20-11
55 Bosnia-Herzegovina 0.49 15-19-16
56 Slovakia 0.47 16-19-14
57 Burkina Faso 0.43 16-9-12
58 Romania 0.42 22-16-11
59 South Africa 0.37 16-7-14
60 Costa Rica 0.36 23-25-14
61 Gabon 0.35 11-6-8
62 Slovenia 0.34 18-14-16
63 Israel 0.24 17-18-8
64 Georgia 0.23 21-15-11
65 Benin 0.20 11-10-9
66 Uzbekistan 0.19 26-21-5
67 Bahrain 0.17 27-13-12
68 Oman 0.16 23-12-12
69 Angola 0.15 11-9-12
70 Iraq 0.15 21-9-22
71 Jordan 0.13 26-16-12
72 Northern Ireland 0.11 14-20-10
73 North Macedonia 0.11 19-16-13
74 Gambia 0.07 12-7-9
75 Kosovo 0.01 13-17-10
76 United Arab Emirates 0.00 20-19-13
77 Bulgaria -0.00 12-22-15
78 Uganda -0.03 10-13-15
79 Togo -0.03 6-7-13
80 Cape Verde Islands -0.04 11-9-8
81 Comoros -0.07 10-12-7
82 Bolivia -0.07 8-30-9
83 Montenegro -0.09 14-20-16
84 Congo -0.10 9-22-21
85 Equatorial Guinea -0.10 8-15-7
86 Albania -0.13 17-21-9
87 Iceland -0.13 13-28-17
88 Panama -0.14 19-29-16
89 Libya -0.15 11-12-8
90 Jamaica -0.19 20-15-14
91 Guinea -0.24 10-18-12
92 Vietnam -0.26 18-12-12
93 Madagascar -0.27 10-12-10
94 New Zealand -0.33 10-8-1
95 Zambia -0.34 13-19-9
96 Curacao -0.35 9-7-7
97 Kenya -0.35 12-9-9
98 Mauritania -0.37 13-15-8
99 El Salvador -0.38 24-23-9
100 Kazakhstan -0.42 14-22-10
101 Syria -0.43 18-17-9
102 China -0.44 16-16-9
103 Honduras -0.44 11-22-13
104 Namibia -0.45 9-11-8
105 Mozambique -0.46 8-11-8
106 Haiti -0.46 12-14-2
107 Luxembourg -0.47 15-26-10
108 Armenia -0.50 14-22-12
109 Botswana -0.50 7-11-7
110 Azerbaijan -0.51 10-25-13
111 Rwanda -0.52 6-12-7
112 Burundi -0.53 4-7-7
113 Malawi -0.54 8-15-10
114 Tanzania -0.54 8-13-8
115 Ethiopia -0.56 4-11-9
116 Zimbabwe -0.56 6-11-15
117 Sudan -0.56 8-13-11
118 Belarus -0.56 17-24-8
119 Palestine -0.56 12-14-10
120 Guinea-Bissau -0.59 6-11-9
121 Sierra Leone -0.60 3-10-5
122 Estonia -0.60 10-30-9
123 Lebanon -0.63 8-17-8
124 Thailand -0.64 16-15-11
125 Latvia -0.66 11-21-16
126 Central African Republic -0.74 5-11-6
127 India -0.77 13-16-11
128 Liberia -0.80 5-14-2
129 Cyprus -0.85 8-29-10
130 Malaysia -0.91 27-15-4
131 Kuwait -0.91 14-16-7
132 Tajikistan -0.94 13-16-8
133 Niger -0.95 5-16-4
134 Kyrgyzstan -1.04 10-12-4
135 Guatemala -1.06 17-13-7
136 Lesotho -1.08 4-9-9
137 Chad -1.18 1-7-2
138 Suriname -1.18 10-8-2
139 Faroe Islands -1.18 11-25-10
140 Lithuania -1.19 8-34-7
141 Trinidad and Tobago -1.21 4-12-10
142 Eswatini -1.21 3-3-5
143 Malta -1.23 11-27-10
144 Moldova -1.28 9-35-9
145 Turkmenistan -1.30 9-11-1
146 North Korea -1.41 8-9-4
147 South Sudan -1.43 3-11-1
148 Hong Kong -1.48 7-11-7
149 Swaziland -1.53 1-3-1
150 Andorra -1.56 8-29-12
151 Singapore -1.59 14-15-4
152 Montserrat -1.62 6-3-4
153 Guadeloupe -1.65 4-6-0
154 Philippines -1.65 13-16-8
155 Bermuda -1.67 4-11-4
156 Yemen -1.71 3-14-5
157 Dominican Republic -1.75 8-8-4
158 Martinique -1.77 1-8-3
159 Nicaragua -1.78 10-15-8
160 Indonesia -1.88 14-17-4
161 Mauritius -1.89 6-9-4
162 Solomon Islands -1.96 5-1-1
163 Papua New Guinea -2.06 2-2-0
164 Afghanistan -2.08 4-12-5
165 French Guiana -2.16 2-2-1
166 Somalia -2.19 1-4-0
167 Liechtenstein -2.20 3-36-6
168 Cuba -2.22 11-14-4
169 St. Kitts and Nevis -2.29 4-10-2
170 Guyana -2.30 6-8-4
171 Sao Tome and Principe -2.34 1-6-1
172 Barbados -2.36 9-11-7
173 Gibraltar -2.39 7-31-6
174 Tahiti -2.43 1-2-1
175 Seychelles -2.44 0-11-8
176 Mongolia -2.45 7-19-4
177 Djibouti -2.49 1-8-2
178 St. Lucia -2.49 3-8-4
179 Bangladesh -2.55 7-19-10
180 St. Vincent / Grenadines -2.55 8-9-3
181 Myanmar -2.67 8-21-3
182 Nepal -2.73 10-23-3
183 Grenada -2.74 7-15-3
184 Belize -2.75 6-8-2
185 Dominica -2.79 5-10-3
186 Maldives -2.82 11-13-2
187 Antigua and Barbuda -2.86 7-6-2
188 Fiji -2.89 4-5-1
189 Cambodia -2.92 7-21-5
190 Puerto Rico -2.95 5-7-1
191 Chinese Taipei -2.96 5-21-1
192 Sri Lanka -3.12 2-18-1
193 Pakistan -3.27 2-7-0
194 Laos -3.29 3-12-3
195 San Marino -3.35 0-39-4
196 Brunei Darussalum -3.41 4-5-0
197 Cayman Islands -3.72 4-7-2
198 Saint Martin -3.76 3-3-0
199 New Caledonia -3.83 1-6-2
200 Aruba -3.85 2-10-0
201 Macau -4.00 2-5-0
202 Bahamas -4.13 4-6-3
203 Guam -4.36 2-16-1
204 Sint Maarten -4.37 0-3-0
205 Vanuatu -4.51 0-4-1
206 Bonaire -4.51 2-1-1
207 Timor-Leste -4.56 1-11-1
208 US Virgin Islands -4.93 1-12-1
209 Turks and Caicos Islands -5.13 3-10-0
210 Anguilla -5.38 0-9-2
211 British Virgin Islands -5.72 0-8-0
212 Bhutan -6.92 1-7-0

Data driven betting information

Valuable. Concise. Entertaining.

To sign up for The Power Rank's email newsletter, enter your best email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • 5 insights from academic research on predicting world soccer/football matches
  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods

Recent Articles

  • Podcast: Hitman on NFL betting, Super Bowl LVII
  • Members: Super Bowl game and prop analysis
  • 7-Nugget Saturday, January 28, 2023
  • Cincinnati at Kansas City, AFC Conference Championship Game
  • Podcast: Dr. Eric Eager on the NFL Conference Championships

© 2023 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Smarter sports betting in less than 5 minutes

Valuable. Concise. Entertaining.


These are the goals with every correspondence, which cover bets on the NFL and college football.


To sign up for The Power Rank's free email newsletter, enter your best email and click on "Sign up now!"


No thanks, I'll make my predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • World Soccer/Football
    • College Basketball
    • College Football
    • NFL
    • NFL passing success rate
    • MLB
    • Cluster Luck
  • Members
    • My Account
    • Login
    • Become a member