THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • College Basketball
    • College Football
    • NFL
    • NFL bad ball
    • NFL passing success rate
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
  • Log in

World Football / Soccer Rankings

These world football soccer rankings take match results from the past 5 years and weight matches according to importance. For example, a World Cup match is worth 4 times as much as a friendly.

To check out predictions based on these calculations, click here.


Rk Team Rating Record
1 Brazil 2.32 38-6-11
2 Argentina 2.03 37-4-13
3 France 2.01 37-6-10
4 England 2.00 36-8-10
5 Portugal 1.92 34-9-9
6 Spain 1.89 29-6-17
7 Belgium 1.87 34-8-8
8 Netherlands 1.84 30-9-11
9 Italy 1.84 34-6-11
10 Germany 1.52 26-10-14
11 Denmark 1.50 30-12-9
12 Morocco 1.47 25-8-12
13 Colombia 1.41 23-9-18
14 Croatia 1.40 24-13-17
15 Japan 1.37 37-10-10
16 Senegal 1.35 29-5-7
17 Uruguay 1.29 24-9-15
18 Switzerland 1.28 24-14-14
19 Algeria 1.28 28-4-8
20 United States 1.22 38-12-13
21 Tunisia 1.20 21-11-11
22 Ivory Coast 1.13 21-10-6
23 Cameroon 1.09 15-7-15
24 Serbia 1.08 23-9-14
25 Egypt 1.06 22-5-7
26 Mexico 1.06 40-12-16
27 Mali 1.05 15-8-10
28 Canada 1.02 28-12-5
29 Poland 1.02 24-15-10
30 Ecuador 1.01 18-17-17
31 Hungary 0.97 21-13-10
32 Australia 0.91 24-10-4
33 Sweden 0.87 27-19-6
34 Peru 0.86 20-21-12
35 Ukraine 0.86 21-12-15
36 Austria 0.83 24-16-7
37 Saudi Arabia 0.83 21-12-12
38 Czech Republic 0.82 23-19-7
39 Wales 0.80 20-16-13
40 Scotland 0.77 24-12-8
41 Chile 0.74 13-20-15
42 Paraguay 0.72 11-18-17
43 Republic of Ireland 0.71 15-14-14
44 Nigeria 0.71 17-14-8
45 South Korea 0.69 28-12-12
46 Norway 0.67 20-10-12
47 Turkey 0.67 26-11-12
48 Iran 0.66 26-9-5
49 Ghana 0.65 13-9-13
50 Burkina Faso 0.63 14-7-10
51 Greece 0.57 20-13-12
52 Qatar 0.54 28-16-12
53 Russia 0.53 19-9-8
54 South Africa 0.50 14-7-9
55 Finland 0.50 21-22-8
56 Equatorial Guinea 0.46 10-8-7
57 Venezuela 0.46 15-19-10
58 Gabon 0.43 9-6-6
59 Benin 0.40 10-8-11
60 Slovenia 0.40 19-10-14
61 Costa Rica 0.34 19-18-13
62 Uzbekistan 0.31 25-16-3
63 Slovakia 0.30 15-15-13
64 Cape Verde Islands 0.27 11-7-8
65 Angola 0.26 7-7-8
66 Gambia 0.26 13-7-6
67 Romania 0.26 17-16-10
68 Oman 0.24 21-11-6
69 Israel 0.21 16-15-9
70 Bosnia-Herzegovina 0.19 11-20-11
71 Jordan 0.19 25-13-7
72 Togo 0.16 6-7-10
73 Zambia 0.08 11-14-5
74 Georgia 0.08 15-15-11
75 Bahrain 0.08 24-11-9
76 United Arab Emirates 0.07 20-15-9
77 Congo 0.07 10-21-14
78 Uganda 0.07 7-12-11
79 Iraq 0.05 17-9-16
80 Northern Ireland 0.04 13-18-8
81 North Macedonia 0.04 16-17-11
82 Panama -0.01 20-20-15
83 Kosovo -0.03 13-18-13
84 Albania -0.03 17-17-8
85 Bolivia -0.07 8-28-5
86 Guinea -0.10 9-17-10
87 Comoros -0.12 10-11-3
88 Jamaica -0.18 15-18-12
89 Bulgaria -0.19 8-22-15
90 Vietnam -0.19 14-12-8
91 Mauritania -0.20 10-12-9
92 Montenegro -0.22 13-18-13
93 Sierra Leone -0.24 4-9-6
94 Libya -0.25 8-12-5
95 Namibia -0.26 5-9-5
96 Mozambique -0.29 6-10-7
97 Iceland -0.29 14-23-14
98 Kenya -0.32 6-6-7
99 Botswana -0.32 2-9-4
100 Guinea-Bissau -0.34 7-10-7
101 Tanzania -0.34 8-11-7
102 Madagascar -0.36 6-11-7
103 Honduras -0.36 11-20-12
104 Kazakhstan -0.36 14-20-7
105 New Zealand -0.36 10-7-2
106 Malawi -0.36 8-12-8
107 El Salvador -0.37 20-23-10
108 Haiti -0.37 10-12-2
109 Zimbabwe -0.38 4-9-9
110 Rwanda -0.38 5-10-6
111 Ethiopia -0.39 3-11-8
112 China -0.43 15-13-6
113 Palestine -0.43 9-10-6
114 Curacao -0.45 6-8-6
115 Central African Republic -0.46 5-10-3
116 Luxembourg -0.48 12-25-9
117 Sudan -0.48 5-11-9
118 Armenia -0.49 13-20-9
119 Syria -0.55 16-20-5
120 Azerbaijan -0.61 7-25-10
121 Liberia -0.61 3-13-2
122 Malaysia -0.66 23-11-0
123 Latvia -0.66 10-20-10
124 Thailand -0.66 12-15-8
125 Belarus -0.74 12-26-5
126 Lebanon -0.76 6-17-7
127 Estonia -0.78 9-26-9
128 South Sudan -0.78 4-10-1
129 Tajikistan -0.81 11-12-8
130 Burundi -0.84 4-8-4
131 Niger -0.85 4-16-4
132 India -0.86 9-13-9
133 Eswatini -0.90 3-5-6
134 Guatemala -0.90 16-13-8
135 Kuwait -0.94 14-12-6
136 Chad -1.01 1-7-2
137 Kyrgyzstan -1.01 10-13-5
138 Cyprus -1.03 7-28-8
139 Moldova -1.10 8-32-6
140 Lithuania -1.11 7-26-8
141 Trinidad and Tobago -1.12 5-10-11
142 Suriname -1.12 9-7-1
143 Lesotho -1.15 1-8-8
144 Malta -1.20 12-27-6
145 Turkmenistan -1.21 8-11-1
146 Faroe Islands -1.21 9-26-9
147 Andorra -1.43 7-30-7
148 Singapore -1.46 10-12-6
149 Hong Kong -1.55 5-12-6
150 Indonesia -1.59 12-16-4
151 North Korea -1.60 5-7-2
152 Bermuda -1.61 3-9-3
153 Yemen -1.63 2-11-5
154 Martinique -1.66 1-8-3
155 Guadeloupe -1.67 4-6-0
156 Montserrat -1.72 4-2-4
157 Nicaragua -1.76 7-17-7
158 Mauritius -1.77 3-6-3
159 Dominican Republic -1.82 5-8-4
160 Sao Tome and Principe -1.85 1-7-2
161 Somalia -1.86 1-4-0
162 Philippines -2.03 8-16-4
163 Afghanistan -2.05 3-11-5
164 Solomon Islands -2.10 6-2-1
165 Djibouti -2.22 1-8-2
166 Barbados -2.24 8-8-4
167 Liechtenstein -2.25 2-34-5
168 Cuba -2.25 7-13-2
169 Papua New Guinea -2.28 2-3-1
170 St. Vincent / Grenadines -2.32 8-7-3
171 Guyana -2.33 5-8-3
172 Mongolia -2.40 5-15-2
173 Gibraltar -2.43 4-31-6
174 Bangladesh -2.46 6-16-9
175 Tahiti -2.59 1-3-0
176 French Guiana -2.63 2-2-1
177 Dominica -2.70 5-9-2
178 Seychelles -2.72 1-8-4
179 St. Lucia -2.72 3-7-3
180 Myanmar -2.73 6-18-3
181 Nepal -2.74 8-19-3
182 Grenada -2.77 7-13-5
183 Puerto Rico -2.84 5-5-1
184 St. Kitts and Nevis -2.89 3-7-2
185 Laos -2.92 3-3-2
186 Brunei Darussalum -3.05 3-4-0
187 Maldives -3.09 9-11-1
188 Sri Lanka -3.16 1-16-0
189 Antigua and Barbuda -3.16 5-4-1
190 Cambodia -3.17 5-16-4
191 Chinese Taipei -3.18 3-16-2
192 Fiji -3.22 4-4-0
193 San Marino -3.24 0-37-4
194 Belize -3.25 3-7-1
195 Saint Martin -3.65 3-3-0
196 Cayman Islands -3.67 4-5-1
197 New Caledonia -3.73 1-6-0
198 Bahamas -3.76 4-4-2
199 Macau -3.80 1-3-0
200 Bonaire -4.19 2-1-1
201 Vanuatu -4.21 1-4-0
202 Aruba -4.31 1-9-0
203 Pakistan -4.32 0-5-0
204 Sint Maarten -4.47 0-3-0
205 Guam -4.69 2-15-0
206 US Virgin Islands -4.72 1-9-1
207 Timor-Leste -5.07 0-6-0
208 Anguilla -5.27 0-8-1
209 British Virgin Islands -5.48 0-7-0
210 Turks and Caicos Islands -5.95 2-7-0
211 Bhutan -7.97 1-2-0

Data driven betting information

Valuable. Concise. Entertaining.

To sign up for The Power Rank's email newsletter, enter your best email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • 5 insights from academic research on predicting world soccer/football matches
  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods

Recent Articles

  • Atlanta at Detroit, NFL Week 3
  • Podcast: Tanner Buzick on betting the NFL in 2023
  • Members: Football analysis for September 23-24, 2023
  • 5-Nugget Saturday, September 16, 2023
  • TCU at Houston, College Football Week 3

© 2023 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Smarter sports betting in less than 5 minutes

Valuable. Concise. Entertaining.


These are the goals with every correspondence, which cover bets on the NFL and college football.


To sign up for The Power Rank's free email newsletter, enter your best email and click on "Sign up now!"


No thanks, I'll make my predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • College Basketball
    • College Football
    • NFL
    • NFL bad ball
    • NFL passing success rate
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member