THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • College Basketball
    • College Football
    • NFL
    • NFL passing success rate
    • World Soccer/Football
    • MLB
    • Cluster Luck
  • Members
    • My Account
    • Login
    • Become a member
  • Log in

College football yards per play statistics

In college football statistics, sacks count as negative rushing yards even though they are pass plays. These rankings make the proper adjustment of sacks as pass plays in calculating yards per play for passing and rushing.

These statistics are up to date through last week’s games. The rushing numbers are below the passing numbers.

These numbers are not adjusted for strength of schedule. Members of The Power Rank have access to the adjusted numbers. To learn more, click here.

Passing

Team Off Rnk Yards per Att Def Rank Yards per Att
FBS Avg 6.45 6.45
Air Force 1 12.15 74 6.65
Alabama 2 10.45 8 5.02
Oklahoma 3 10.01 48 6.13
LSU 4 9.76 22 5.45
Navy 5 9.57 82 6.77
Minnesota 6 8.85 30 5.66
Utah 7 8.66 10 5.12
Memphis 8 8.56 29 5.63
UCF 9 8.27 9 5.02
Louisville 10 8.26 70 6.58
Clemson 11 8.11 2 4.35
Ohio State 12 7.87 1 4.13
Iowa State 13 7.80 44 5.98
Southern Miss 14 7.77 93 7.00
San Jose State 15 7.74 83 6.80
USC 16 7.71 45 6.01
Charlotte 17 7.69 58 6.31
Ohio 18 7.65 73 6.63
Arkansas State 19 7.62 72 6.63
Washington State 20 7.56 126 7.90
Florida 21 7.55 16 5.27
Indiana 22 7.55 49 6.14
SMU 23 7.53 64 6.40
North Carolina 24 7.44 53 6.19
Colorado State 25 7.43 33 5.76
Notre Dame 26 7.42 4 4.83
Louisiana 27 7.40 31 5.69
Liberty 28 7.38 61 6.35
Brigham Young 29 7.34 65 6.52
UAB 30 7.32 7 4.99
Arizona State 31 7.30 79 6.76
Oregon 32 7.30 12 5.20
Wake Forest 33 7.28 78 6.75
Wisconsin 34 7.26 5 4.85
Virginia Tech 35 7.25 23 5.49
Eastern Michigan 36 7.23 100 7.25
Hawaii 37 7.20 87 6.93
Tennessee 38 7.19 27 5.58
Oklahoma State 39 7.11 71 6.61
Boise State 40 7.11 38 5.91
East Carolina 41 7.09 116 7.57
Texas 42 7.04 98 7.18
Army 43 7.03 60 6.33
Michigan 44 7.01 34 5.76
Middle Tennessee 45 7.01 104 7.30
Florida Atlantic 46 7.00 46 6.05
Georgia 47 7.00 6 4.89
Western Michigan 48 6.97 52 6.16
Washington 49 6.95 26 5.55
Troy 50 6.94 106 7.30
Boston College 51 6.92 114 7.54
Baylor 52 6.90 15 5.26
Texas Tech 53 6.88 127 8.23
Ball State 54 6.88 95 7.10
Appalachian State 55 6.85 18 5.33
Tulane 56 6.85 54 6.21
Central Michigan 57 6.84 75 6.66
Nebraska 58 6.79 35 5.77
Louisiana Monroe 59 6.79 107 7.33
Louisiana Tech 60 6.76 51 6.15
Penn State 61 6.76 42 5.95
North Texas 62 6.75 50 6.15
Florida International 63 6.69 37 5.90
Kansas State 64 6.69 77 6.73
Arizona 65 6.65 115 7.57
Utah State 66 6.65 81 6.77
Florida State 67 6.64 63 6.38
Western Kentucky 68 6.60 56 6.25
Kent State 69 6.56 113 7.53
Tulsa 70 6.48 84 6.85
Fresno State 71 6.47 67 6.56
Temple 72 6.45 13 5.24
Toledo 73 6.43 117 7.60
Oregon State 74 6.43 89 6.94
Houston 75 6.42 123 7.71
Purdue 76 6.40 86 6.87
New Mexico 77 6.39 129 8.51
Kansas 78 6.38 102 7.28
Marshall 79 6.38 59 6.33
Coastal Carolina 80 6.36 105 7.30
Michigan State 81 6.35 21 5.44
Stanford 82 6.35 99 7.20
Iowa 83 6.35 14 5.26
Northern Illinois 84 6.29 91 6.95
Mississippi 85 6.29 80 6.76
Colorado 86 6.28 119 7.68
Virginia 87 6.28 69 6.58
Miami (OH) 88 6.23 32 5.71
Missouri 89 6.19 24 5.51
Auburn 90 6.17 20 5.39
Mississippi State 91 6.14 122 7.70
Georgia State 92 6.02 120 7.69
Buffalo 93 6.02 39 5.93
West Virginia 94 5.99 68 6.57
UCLA 95 5.95 128 8.27
Miami (FL) 96 5.94 17 5.32
Pittsburgh 97 5.89 3 4.79
Wyoming 98 5.86 57 6.30
San Diego State 99 5.85 19 5.39
Texas A&M 100 5.84 25 5.51
Connecticut 101 5.73 118 7.68
Nevada 102 5.67 96 7.14
South Alabama 103 5.67 103 7.29
Syracuse 104 5.66 66 6.55
Cincinnati 105 5.65 43 5.97
California 106 5.61 47 6.11
UNLV 107 5.53 92 7.00
Texas State 108 5.50 88 6.93
North Carolina State 109 5.45 62 6.38
UTEP 110 5.44 124 7.75
Illinois 111 5.31 90 6.94
TCU 112 5.23 40 5.94
Arkansas 113 5.13 101 7.26
Rice 114 5.12 121 7.70
South Carolina 115 5.11 55 6.21
UTSA 116 5.08 97 7.17
Bowling Green 117 5.07 125 7.87
Kentucky 118 5.05 11 5.13
New Mexico State 119 5.04 76 6.71
Rutgers 120 5.03 109 7.41
Duke 121 4.96 28 5.62
Georgia Tech 122 4.80 85 6.86
South Florida 123 4.80 36 5.90
Maryland 124 4.77 108 7.35
Vanderbilt 125 4.64 111 7.50
Georgia Southern 126 4.58 94 7.07
Massachusetts 127 4.46 130 9.45
Akron 128 4.41 110 7.44
Old Dominion 129 4.30 112 7.51
Northwestern 130 3.70 41 5.94

Rushing

Team Off Rnk Yards per Att Def Rank Yards per Att
FBS Avg 4.96 4.96
Clemson 1 6.85 9 3.99
Louisiana 2 6.72 95 5.24
Kentucky 3 6.69 104 5.38
Oklahoma 4 6.44 83 5.10
Navy 5 6.31 6 3.84
Ohio State 6 6.29 11 4.12
Mississippi State 7 6.18 78 5.03
Ohio 8 5.99 97 5.27
Maryland 9 5.97 52 4.70
Louisiana Monroe 10 5.97 126 6.25
Oklahoma State 11 5.86 70 4.92
Appalachian State 12 5.85 46 4.66
Toledo 13 5.81 118 5.79
Mississippi 14 5.81 51 4.70
Texas A&M 15 5.80 72 4.95
Hawaii 16 5.79 116 5.72
Western Michigan 17 5.75 111 5.56
Tulane 18 5.73 60 4.79
Houston 19 5.71 119 5.81
UCF 20 5.70 13 4.15
Georgia State 21 5.69 121 5.91
Wisconsin 22 5.69 53 4.72
Louisville 23 5.67 125 6.09
Middle Tennessee 24 5.66 91 5.19
LSU 25 5.64 39 4.55
Texas 26 5.62 59 4.78
Fresno State 27 5.58 66 4.84
TCU 28 5.56 41 4.58
Washington State 29 5.53 108 5.50
Baylor 30 5.52 34 4.45
Ball State 31 5.51 57 4.74
Penn State 32 5.47 2 3.54
North Carolina 33 5.46 47 4.66
South Florida 34 5.45 80 5.04
New Mexico State 35 5.44 129 6.50
Army 36 5.41 82 5.10
Oregon 37 5.41 12 4.14
Arizona 38 5.40 86 5.15
Cincinnati 39 5.40 26 4.32
Oregon State 40 5.39 85 5.14
Charlotte 41 5.39 117 5.79
Alabama 42 5.36 43 4.60
Louisiana Tech 43 5.34 18 4.20
Central Michigan 44 5.33 16 4.16
New Mexico 45 5.33 69 4.92
Liberty 46 5.32 94 5.24
Marshall 47 5.32 58 4.75
Georgia Southern 48 5.31 25 4.31
Memphis 49 5.31 90 5.17
Wyoming 50 5.31 4 3.61
Arkansas 51 5.31 124 5.98
Georgia 52 5.30 1 3.43
Utah 53 5.30 8 3.98
UNLV 54 5.28 109 5.51
South Carolina 55 5.27 64 4.84
Miami (FL) 56 5.26 17 4.17
Notre Dame 57 5.26 40 4.55
Kent State 58 5.25 110 5.54
Boston College 59 5.22 92 5.20
Air Force 60 5.20 20 4.22
Kansas 61 5.19 100 5.32
Auburn 62 5.12 19 4.21
Buffalo 63 5.11 5 3.78
Troy 64 5.06 81 5.09
UTSA 65 5.05 123 5.96
Nebraska 66 5.04 107 5.46
Florida 67 5.03 35 4.46
Boise State 68 5.01 28 4.36
Texas Tech 69 4.96 77 5.02
Vanderbilt 70 4.96 120 5.85
Florida State 71 4.95 14 4.16
Coastal Carolina 72 4.95 74 4.99
Florida Atlantic 73 4.90 48 4.66
North Carolina State 74 4.89 55 4.73
Brigham Young 75 4.87 63 4.81
UTEP 76 4.86 122 5.95
North Texas 77 4.83 103 5.37
Kansas State 78 4.81 115 5.67
Virginia 79 4.80 68 4.91
Utah State 80 4.80 62 4.81
Georgia Tech 81 4.79 87 5.15
Syracuse 82 4.76 112 5.60
USC 83 4.75 101 5.36
Colorado State 84 4.75 105 5.45
SMU 85 4.75 79 5.04
Washington 86 4.73 42 4.59
Illinois 87 4.72 50 4.70
Iowa State 88 4.72 49 4.68
Minnesota 89 4.71 36 4.50
Colorado 90 4.69 93 5.22
Iowa 91 4.67 23 4.26
UCLA 92 4.67 73 4.96
Virginia Tech 93 4.65 75 5.00
Florida International 94 4.63 106 5.46
Michigan 95 4.61 7 3.88
Northwestern 96 4.59 22 4.25
South Alabama 97 4.59 56 4.74
California 98 4.58 33 4.44
Tennessee 99 4.57 37 4.50
Connecticut 100 4.44 127 6.44
Missouri 101 4.44 24 4.26
Stanford 102 4.44 96 5.27
Eastern Michigan 103 4.43 88 5.15
Arkansas State 104 4.43 114 5.63
Western Kentucky 105 4.40 27 4.34
Wake Forest 106 4.35 65 4.84
Rice 107 4.30 30 4.37
East Carolina 108 4.27 113 5.63
Pittsburgh 109 4.26 15 4.16
UAB 110 4.26 31 4.40
Northern Illinois 111 4.26 102 5.36
Arizona State 112 4.21 10 4.11
Bowling Green 113 4.21 128 6.46
Indiana 114 4.20 44 4.61
Temple 115 4.18 45 4.63
Nevada 116 4.18 76 5.01
Duke 117 4.16 84 5.12
Southern Miss 118 4.16 29 4.36
Massachusetts 119 4.11 130 6.71
Tulsa 120 4.10 61 4.81
Texas State 121 4.10 71 4.94
Rutgers 122 4.05 99 5.32
Miami (OH) 123 4.04 67 4.89
San Jose State 124 3.98 89 5.16
Michigan State 125 3.94 32 4.42
San Diego State 126 3.92 3 3.57
Purdue 127 3.85 98 5.29
Old Dominion 128 3.78 21 4.22
Akron 129 3.32 54 4.72
West Virginia 130 3.25 38 4.55

Data driven betting information

Valuable. Concise. Entertaining.

To sign up for The Power Rank's email newsletter, enter your best email and click on "Sign up now!"

Popular Articles

  • How to predict interceptions in the NFL
  • 5 insights from academic research on predicting world soccer/football matches
  • How to win your NCAA tournament pool
  • The ultimate guide to predictive college basketball analytics
  • Accurate football predictions with linear regression
  • The surprising truth about passing and rushing in the NFL
  • Football analytics resource guide
  • The Reason You Can’t Avoid The Curse of Small Sample Size
  • The essential guide to predictive CFB rankings
  • How computer rankings make you smarter about sports
  • How to win your college football bowl pool
  • Do you make these 3 mistakes with college football statistics?
  • The Top 10 Things to Know About The Power Rank’s Methods

Recent Articles

  • 5-Nugget Saturday, March 25, 2023
  • Alabama’s championship probability
  • Members: Sweet Sixteen futures
  • 5-Nugget Saturday, March 18, 2023
  • Members: NCAA tournament prop bets

© 2023 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Smarter sports betting in less than 5 minutes

Valuable. Concise. Entertaining.


These are the goals with every correspondence, which cover bets on the NFL and college football.


To sign up for The Power Rank's free email newsletter, enter your best email and click on "Sign up now!"


No thanks, I'll make my predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • The Craft of Sports Betting Professionals
    • March Madness Book
  • Rankings
    • College Basketball
    • College Football
    • NFL
    • NFL passing success rate
    • World Soccer/Football
    • MLB
    • Cluster Luck
  • Members
    • My Account
    • Login
    • Become a member