THE POWER RANK

  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • College Basketball
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy
  • Log in

2019 NFL Member

The team rankings and ratings take NFL win totals from the markets and convert them into a rating, or expected margin of victory against an average team.

The offense and defense rankings come from success rate adjusted for schedule. A play is a success if it gets 50% of yards on 1st down, 70% on second down and all on third and fourth down. The rating is a projected rate against an average opponent.

Rk Team Wins Losses Rating Off Rating Off Rnk Def Rating Def Rnk
1 New Orleans 13 4 6.6 48.2% 3 39.2% 5
2 Kansas City 14 4 5.9 46.4% 5 44.1% 24
3 New England 12 5 5.1 41.3% 20 38.1% 3
4 Baltimore 14 3 4.7 48.5% 2 41.6% 11
5 San Francisco 15 3 4.3 43.6% 13 39.9% 6
6 Los Angeles Rams 9 7 4.1 44.7% 9 40.4% 9
7 Dallas 8 8 3.4 48.7% 1 43.9% 21
8 Seattle 12 6 2.5 46.8% 4 44.5% 25
9 Philadelphia 9 8 2.1 43.4% 14 38.2% 4
10 Tennessee 11 8 1.7 44.1% 10 41.9% 13
11 Los Angeles Chargers 5 11 1.6 44.7% 7 43.7% 18
12 Houston 11 7 1.5 44.7% 8 42.2% 14
13 Green Bay 14 4 1.4 42.6% 16 44.0% 23
14 Minnesota 11 7 1.2 40.8% 21 45.6% 30
15 Tampa Bay 7 9 0.9 42.5% 17 37.1% 1
16 Atlanta 7 9 0.6 44.0% 11 43.7% 19
17 Pittsburgh 8 8 0.2 36.1% 31 37.4% 2
18 Chicago 8 8 -0.0 38.1% 27 40.4% 8
19 Indianapolis 7 9 -0.3 43.8% 12 43.0% 16
20 Buffalo 10 7 -0.5 41.8% 19 41.7% 12
21 Cleveland 6 10 -0.9 40.0% 24 44.0% 22
22 Carolina 5 11 -1.4 42.0% 18 43.6% 17
23 Oakland 7 9 -2.0 44.9% 6 45.5% 29
24 Denver 7 9 -2.1 36.7% 30 40.9% 10
25 Arizona 5 10 -3.2 43.2% 15 43.8% 20
26 Jacksonville 6 10 -3.2 37.9% 28 45.1% 28
27 Detroit 3 12 -4.2 40.4% 23 44.7% 27
28 New York Jets 7 9 -4.3 35.5% 32 40.3% 7
29 New York Giants 4 12 -4.8 40.5% 22 42.4% 15
30 Cincinnati 2 14 -5.9 39.1% 26 45.7% 32
31 Washington 3 13 -6.7 37.5% 29 44.5% 26
32 Miami 5 11 -8.0 40.0% 25 45.6% 31
0.0 NFL Avg 8.3 8.3 0.0 42.6% 16.5 42.6% 16.5

© 2021 The Power Rank Inc., All rights reserved.

About, Terms of Use, Privacy Policy

Get a sample of my best football predictions

While I usually save my best predictions for paying members of the site, I offer a sample in my weekly email newsletter.


To get this service, sign up for my free email newsletter.


Enter your email and click on "Sign up now!"

No thanks, I'll make predictions without data and analytics.

{"cookieName":"wBounce","isAggressive":false,"isSitewide":true,"hesitation":"","openAnimation":false,"exitAnimation":false,"timer":"","sensitivity":"","cookieExpire":"","cookieDomain":"","autoFire":"","isAnalyticsEnabled":true}
  • About
    • About The Power Rank
    • Start Here
    • Contact
  • Predictions
    • Games
    • March Madness
  • Content
    • Must Read
    • Blog
    • Podcast
    • March Madness Book
  • Rankings
    • College Basketball
    • NFL
    • College Football
    • MLB
    • Cluster Luck
    • CFB yards per play
    • World Soccer/Football
  • Members
    • My Account
    • Login
    • Become a member
    • COVID-19 Policy