Full rankings of all 120 teams:
1. Oregon, 4-0, 36.36
2. Nevada, 4-0, 30.55
3. Ohio St., 5-0, 29.79
4. Alabama, 5-0, 28.82
5. Nebraska, 3-0, 25.48
6. TCU, 3-0, 25.24
7. Boise St., 4-0, 24.57
8. Miami (FL), 3-1, 24.14
9. San Diego St., 2-1, 22.69
10. Stanford, 3-1, 22.00
11. Missouri, 3-0, 21.94
12. Iowa, 3-1, 21.35
13. Virginia Tech, 3-1, 20.69
14. Arizona, 3-0, 20.32
15. California, 1-2, 18.87
16. Arkansas, 2-1, 18.85
17. Arizona St., 0-3, 18.64
18. Oregon St., 2-2, 15.32
19. Michigan, 4-0, 14.65
20. Florida, 4-1, 14.51
21. Auburn, 5-0, 12.45
22. Illinois, 1-2, 12.18
23. Clemson, 1-2, 11.61
24. Wisconsin, 3-1, 10.37
25. South Carolina, 2-1, 10.12
26. Utah, 4-0, 9.79
27. LSU, 5-0, 9.66
28. Michigan St., 4-0, 9.10
29. Penn St., 2-2, 8.74
30. N.C. State, 3-1, 8.71
31. Oklahoma, 5-0, 8.70
32. Air Force, 3-1, 7.91
33. Idaho, 2-2, 7.47
34. Louisville, 1-2, 5.85
35. West Virginia, 2-1, 5.78
36. Kansas St., 3-0, 5.44
37. Notre Dame, 2-3, 5.02
38. Kentucky, 3-2, 4.89
39. Mississippi, 3-1, 4.66
40. Northern Illinois, 2-2, 4.21
41. Fresno St., 2-1, 4.05
42. Temple, 3-1, 3.56
43. Georgia, 1-4, 3.16
44. Iowa St., 2-2, 3.03
45. Mississippi St., 2-2, 2.80
46. Florida St., 3-1, 2.37
47. Indiana, 2-1, 2.06
48. UCF, 1-2, 1.67
49. Oklahoma St., 4-0, 1.17
50. UCLA, 3-2, 0.92
51. Connecticut, 2-2, 0.46
52. BYU, 1-4, 0.38
53. North Carolina, 2-2, 0.33
54. Tennessee, 1-3, 0.13
55. Navy, 1-2, 0.12
56. Pittsburgh, 1-3, 0.07
57. Cincinnati, 0-3, -0.25
58. Baylor, 3-1, -0.30
59. Northwestern, 4-0, -0.44
60. Texas A&M, 2-1, -0.95
61. Texas, 3-2, -1.12
62. Utah St., 1-3, -1.68
63. Vanderbilt, 1-3, -2.22
64. UNLV, 1-4, -2.65
65. South Florida, 2-1, -2.89
66. Maryland, 3-1, -3.03
67. Central Michigan, 1-3, -3.05
68. Colorado, 3-1, -3.55
69. USC, 4-1, -3.63
70. Troy, 2-2, -4.07
71. Georgia Tech, 2-2, -4.13
72. Toledo, 3-2, -4.21
73. Washington, 2-2, -4.42
74. SMU, 3-1, -4.52
75. Houston, 2-1, -4.90
76. East Carolina, 2-2, -4.94
77. Ohio, 1-3, -5.48
78. Miami (OH), 3-2, -6.18
79. Purdue, 1-2, -6.23
80. Boston College, 1-2, -6.47
81. Southern Miss, 3-1, -6.85
82. Texas Tech, 2-2, -7.18
83. Colorado St., 1-4, -7.41
84. Army, 3-2, -7.50
85. Ball St., 1-2, -7.69
86. Marshall, 1-4, -8.68
87. UAB, 1-3, -8.91
88. Arkansas St., 1-4, -9.02
89. San Jose St., 0-3, -9.14
90. Wyoming, 1-3, -9.23
91. Tulsa, 2-2, -9.65
92. Minnesota, 1-3, -10.25
93. Rutgers, 1-2, -10.46
94. Florida Atlantic, 1-3, -11.01
95. Kent St., 0-3, -11.55
96. Bowling Green, 1-4, -11.86
97. Hawaii, 2-2, -11.96
98. Tulane, 1-2, -12.52
99. Florida International, 0-4, -12.92
100. Kansas, 2-2, -12.98
101. Virginia, 0-2, -13.12
102. Louisiana-Monroe, 0-3, -13.21
103. Western Kentucky, 0-4, -14.48
104. North Texas, 1-4, -14.68
105. New Mexico St., 0-4, -15.02
106. Western Michigan, 0-3, -15.23
107. UTEP, 3-1, -16.02
108. Duke, 0-4, -16.04
109. Syracuse, 1-1, -16.52
110. Buffalo, 1-3, -16.92
111. Wake Forest, 1-3, -17.05
112. Middle Tennessee St., 1-2, -17.50
113. Eastern Michigan, 0-5, -18.94
114. Rice, 1-4, -19.35
115. Washington St., 0-4, -19.65
116. Louisiana-Lafayette, 2-2, -20.09
117. Louisiana Tech, 0-4, -20.23
118. Akron, 0-4, -21.85
119. Memphis, 1-4, -23.71
120. New Mexico, 0-5, -36.03
Leave a Reply